Song Style Hanfu Set for Women Three-Piece Lightweight Chinese Outfit
Elegant Song Style Hanfu Set – “Bingxin Pot” Design
This elegant Song style Hanfu set blends traditional Chinese elements with modern comfort. Inspired by Song dynasty silhouettes, it includes a delicate camisole top, a flowing embroidered beizi jacket, and a one-piece pleated skirt for effortless layering.
Design & Structure
- Three-piece outfit: Adjustable camisole, embroidered beizi jacket, and one-piece pleated skirt.
- Pattern details: Embroidered motifs of orchids, bamboo leaves, and butterflies symbolize grace and resilience.
- Fit & comfort: Adjustable shoulder and back straps ensure a comfortable, flexible fit for different body types.
Fabric & Material
Crafted from Lyocell ice-feel fiber fabric, this outfit provides a soft touch, excellent breathability, and moisture absorption — ideal for warm weather and daily wear.
Color & Style Options
Available in red or yellow camisole versions, paired with a serene blue outer layer. The combination highlights the minimalist beauty and fluid lines of Song fashion.
Symbolism & Aesthetics
The embroidered orchids, winter fruits, and butterflies convey purity and endurance — traditional motifs representing elegance and harmony in Chinese culture. The translucent silk textures and flowing pleats create a light, poetic charm reminiscent of ancient elegance.
Perfect For
- Daily Hanfu wear
- Cultural festivals and performances
- Outdoor photoshoots and traditional events
Size Chart (Units: cm / inch)
| Long Shirt Size | Length | Sleeve Length | Flat Bust | Fit Bust | Recommended Height |
|---|---|---|---|---|---|
| S (cm) | 108 | 130 | 59 | 80–88 | 145–160 |
| S (inch) | 42.52 | 51.18 | 23.23 | 31.50–34.65 | 57.09–62.99 |
| M (cm) | 111 | 134 | 61 | 88–96 | 158–168 |
| M (inch) | 43.70 | 52.76 | 24.02 | 34.65–37.80 | 62.20–66.14 |
| L (cm) | 114 | 138 | 63 | 96–106 | 166–175 |
| L (inch) | 44.88 | 54.33 | 24.80 | 37.80–41.73 | 65.35–68.90 |
| Camosile Size | Back Length | Recommended Bust | Shoulder Strap Width | Flat Bust | Recommended Height |
|---|---|---|---|---|---|
| S (cm) | 37 | ≤84 | 1 | 79–86 | 145–155 |
| S (inch) | 14.57 | ≤33.07 | 0.39 | 31.10–33.86 | 57.09–61.02 |
| M (cm) | 39 | ≤90 | 1 | 84–92 | 155–165 |
| M (inch) | 15.35 | ≤35.43 | 0.39 | 33.07–36.22 | 61.02–64.96 |
| L (cm) | 41 | ≤96 | 1 | 89–98 | 165–175 |
| L (inch) | 16.14 | ≤37.80 | 0.39 | 35.04–38.58 | 64.96–68.90 |
| Skirt Size | Skirt Length | Waistband Length | Belt Length | Fit Waist | Recommended Height |
|---|---|---|---|---|---|
| S (cm) | 96 | 100 | 145 | 68 | 145–160 |
| S (inch) | 37.80 | 39.37 | 57.09 | 26.77 | 57.09–62.99 |
| M (cm) | 100 | 104 | 145 | 75 | 158–168 |
| M (inch) | 39.37 | 40.94 | 57.09 | 29.53 | 62.20–66.14 |
| L (cm) | 104 | 108 | 145 | 85 | 166–175 |
| L (inch) | 40.94 | 42.52 | 57.09 | 33.46 | 65.35–68.90 |
Note: Manual measurement may have a 1–2 cm (0.4–0.8 inch) deviation.




