Chinese Winter Vest for Women with Embroidered Brocade
Product Overview
This Chinese winter vest for women features embroidered brocade details and a warm fleece-lined interior. Choose from three vest designs, with coordinating top and pants available separately for flexible winter styling.
Product Information
- Product Type: Chinese embroidered winter vest
- Gender: Women
- Options: Red Vest, Pink Vest, Blue Vest, Top Only, Pants Only
- Sizes: S, M, L
- Design: Brocade fabric with Chinese-style embroidery
- Lining: Fleece-lined vest
Key Features
- Three vest designs offer different embroidered looks.
- Fleece lining adds warmth for cooler weather.
- Loose layering fit works well over tops and sweaters.
- Matching top and pants can be purchased separately.
Suitable For
Suitable for winter outings, Chinese festivals, photography, cultural events, and modern Chinese-inspired styling.
Vest Size Chart
| Measurement | Unit | S | M | L |
|---|---|---|---|---|
| Vest Length | cm | 67 | 70 | 73 |
| inch | 26.38 | 27.56 | 28.74 | |
| Bust | cm | 106 | 111 | 116 |
| inch | 41.73 | 43.70 | 45.67 | |
| Hem Circumference | cm | 121 | 126 | 131 |
| inch | 47.64 | 49.61 | 51.57 | |
| Shoulder Width | cm | 34 | 35 | 36 |
| inch | 13.39 | 13.78 | 14.17 | |
| Collar Circumference | cm | 57 | 58 | 59 |
| inch | 22.44 | 22.83 | 23.23 |
Top Size Chart
| Measurement | Unit | S | M | L |
|---|---|---|---|---|
| Top Length | cm | 64 | 66 | 68 |
| inch | 25.20 | 25.98 | 26.77 | |
| Bust | cm | 100 | 105 | 110 |
| inch | 39.37 | 41.34 | 43.31 | |
| Hem Circumference | cm | 120 | 125 | 130 |
| inch | 47.24 | 49.21 | 51.18 | |
| Sleeve Span | cm | 150 | 155 | 160 |
| inch | 59.06 | 61.02 | 62.99 | |
| Collar Circumference | cm | 41 | 42 | 43 |
| inch | 16.14 | 16.54 | 16.93 | |
| Collar Height | cm | 4 | 4 | 4 |
| inch | 1.57 | 1.57 | 1.57 |
Pants Size Chart
| Measurement | Unit | S | M | L |
|---|---|---|---|---|
| Pants Length | cm | 95 | 98 | 101 |
| inch | 37.40 | 38.58 | 39.76 | |
| Elastic Waist Range | cm | 64–100 | 68–104 | 72–108 |
| inch | 25.20–39.37 | 26.77–40.94 | 28.35–42.52 | |
| Hip | cm | 104 | 108 | 112 |
| inch | 40.94 | 42.52 | 44.09 | |
| Leg Opening | cm | 63 | 65 | 67 |
| inch | 24.80 | 25.59 | 26.38 |
Manual measurement may vary by 2–3 cm. Measurements are for reference only.









