Tang Dynasty Hanfu Set Traditional Chinese Outfit Women
“Silk Road Harmony” Tang Dynasty Hanfu Set
This exquisite Tang dynasty Hanfu set captures the brilliance of ancient Chinese craftsmanship. Inspired by the Silk Road culture, it features rich brocade textures, bright tones, and elegant proportions that echo the spirit of the Tang dynasty’s golden era.
Design & Structure
- Four-piece ensemble: Tang-style brocade beizi jacket, round-collar inner shirt, eight-panel skirt, and a long flowing sash.
- Lantern sleeves: Softly puffed sleeves with decorative trims enhance the vintage elegance of Tang-style fashion.
- Patchwork details: Cuffs decorated with floral brocade panels inspired by traditional circular motifs.
Fabric & Texture
Made from premium jacquard fabric with a luminous sheen, combining comfort with a luxurious drape. The smooth texture and breathable design make it ideal for both cultural occasions and everyday elegance.
Color & Visual Design
The combination of deep teal sleeves and warm amber-red fabric embodies harmony between East and West, reminiscent of the Silk Road’s prosperity. The skirt flows gracefully, creating a rich contrast of colors and patterns.
Craftsmanship Details
- Lantern-shaped sleeves with elegant wrist trimming.
- Ornamental embroidery with traditional motifs representing prosperity and beauty.
- Soft jacquard lining for a skin-friendly, lightweight wearing experience.
Perfect For
- Cultural festivals and performances
- Hanfu photography or art projects
- Collectors and traditional fashion enthusiasts
Size Chart (Units: cm / inch)
| Vest Size | Clothing Length | Sleeve Length | Flat Bust | Fit Bust | Recommended Height |
|---|---|---|---|---|---|
| S (cm) | 47 | 53 | 45 | 86 | 145–155 |
| S (inch) | 18.50 | 20.87 | 17.72 | 33.86 | 57.09–61.02 |
| M (cm) | 49 | 56 | 48 | 92 | 155–165 |
| M (inch) | 19.29 | 22.05 | 18.90 | 36.22 | 61.02–64.96 |
| L (cm) | 51 | 59 | 51 | 98 | 165–175 |
| L (inch) | 20.08 | 23.23 | 20.08 | 38.58 | 64.96–68.90 |
| Shirt Size | Clothing Length | Sleeve Length | Flat Bust | Fit Bust | Recommended Height |
|---|---|---|---|---|---|
| S (cm) | 50 | 154 | 46.8 | 89 | 145–155 |
| S (inch) | 19.69 | 60.63 | 18.42 | 35.04 | 57.09–61.02 |
| M (cm) | 52 | 159 | 49.8 | 95 | 155–165 |
| M (inch) | 20.47 | 62.60 | 19.61 | 37.40 | 61.02–64.96 |
| L (cm) | 54 | 164 | 52.8 | 99 | 165–175 |
| L (inch) | 21.26 | 64.57 | 20.81 | 38.98 | 64.96–68.90 |
| Skirt Size | Waist Length | Hip Size | Max Waist Opening | Fit Waist | Recommended Height |
|---|---|---|---|---|---|
| S (cm) | 98 | 60 | 84 | 68 | 145–155 |
| S (inch) | 38.58 | 23.62 | 33.07 | 26.77 | 57.09–61.02 |
| M (cm) | 101 | 66 | 90 | 74 | 155–165 |
| M (inch) | 39.76 | 25.98 | 35.43 | 29.13 | 61.02–64.96 |
| L (cm) | 104 | 72 | 96 | 80 | 165–175 |
| L (inch) | 40.94 | 28.35 | 37.80 | 31.50 | 64.96–68.90 |
| Belt Size | Waist Length (cm) | Hip Size (cm) | Fit Waist (cm) | Recommended Height (cm) |
|---|---|---|---|---|
| S (cm) | 101 | 66 | 80 | 145–155 |
| S (inch) | 39.76 | 25.98 | 31.50 | 57.09–61.02 |
| M (cm) | 104 | 66 | 80 | 155–165 |
| M (inch) | 40.94 | 25.98 | 31.50 | 61.02–64.96 |
| L (cm) | 107 | 66 | 80 | 165–175 |
| L (inch) | 42.13 | 25.98 | 31.50 | 64.96–68.90 |







