Red Chinese New Year Outfit – Embroidered Jacket & Mamian Skirt Set
Product Overview
This red Chinese New Year outfit pairs festive color with a wearable modern silhouette. The three-piece set includes an embroidered Chinese-style jacket, turtleneck sweater, and patterned Mamian skirt. The red, white, and black color combination works for New Year gatherings, winter outings, and daily styling.
Product Information
- Product Type: Women’s three-piece Chinese-style outfit
- Gender: Women
- Fabric: Plain-weave wool outer jacket; smooth patterned satin skirt
- Set Includes: Outer jacket, turtleneck sweater, and Mamian skirt
- Colors: Red, white, and black
- Sizes: S, M, L
Key Features
- Floral embroidery around the jacket pocket
- Fabric-covered frog-button closures
- Thick plain-weave wool outerwear for cool-weather styling
- Satin Mamian skirt with floral, butterfly, and landscape-inspired patterns
Hanfu-Inspired Jacket Size Chart
| Size | Unit | Back Length | Sleeve Length (Collar to Cuff) |
Recommended Body Bust | Recommended Height | Flat Cuff Width |
|---|---|---|---|---|---|---|
| S | cm | 62.5 cm | 62.5 cm | Up to 95 cm | 145–160 cm | 22 cm |
| inch | 24.6 in | 24.6 in | Up to 37.4 in | 57.1–63.0 in | 8.7 in | |
| M | cm | 65.5 cm | 64.5 cm | Up to 101 cm | 158–168 cm | 23 cm |
| inch | 25.8 in | 25.4 in | Up to 39.8 in | 62.2–66.1 in | 9.1 in | |
| L | cm | 68.5 cm | 66.5 cm | Up to 107 cm | 166–175 cm | 24 cm |
| inch | 27.0 in | 26.2 in | Up to 42.1 in | 65.4–68.9 in | 9.4 in |
Apricot Hanfu-Inspired Top Size Chart
| Size | Unit | Garment Length | Sleeve Length | Recommended Body Bust | Recommended Height | Collar Circumference |
|---|---|---|---|---|---|---|
| S | cm | 51.5 cm | 56.5 cm | Up to 84 cm | 145–160 cm | 40 cm |
| inch | 20.3 in | 22.2 in | Up to 33.1 in | 57.1–63.0 in | 15.7 in | |
| M | cm | 54.5 cm | 58.5 cm | Up to 90 cm | 158–168 cm | 41.2 cm |
| inch | 21.5 in | 23.0 in | Up to 35.4 in | 62.2–66.1 in | 16.2 in | |
| L | cm | 57.5 cm | 60.5 cm | Up to 96 cm | 166–175 cm | 42.4 cm |
| inch | 22.6 in | 23.8 in | Up to 37.8 in | 65.4–68.9 in | 16.7 in |
Mamian Skirt Size Chart
| Size | Unit | Skirt Length | Waistband Length | Recommended Waist | Recommended Height | Tie Length |
|---|---|---|---|---|---|---|
| S | cm | 96 cm | 92 cm | Up to 68 cm | 145–160 cm | 145 cm |
| inch | 37.8 in | 36.2 in | Up to 26.8 in | 57.1–63.0 in | 57.1 in | |
| M | cm | 101 cm | 99 cm | Up to 75 cm | 158–168 cm | 145 cm |
| inch | 39.8 in | 39.0 in | Up to 29.5 in | 62.2–66.1 in | 57.1 in | |
| L | cm | 106 cm | 106 cm | Up to 85 cm | 166–175 cm | 145 cm |
| inch | 41.7 in | 41.7 in | Up to 33.5 in | 65.4–68.9 in | 57.1 in |
Model Reference
Height: 161 cm / 63.4 in
Weight: 46 kg / 101.4 lbs
Size worn: S for tops and M for the Mamian skirt
Size Advice
Asian sizing: Please check all measurements carefully before choosing your size.
For either top, compare your body bust and height with the corresponding chart. For the Mamian skirt, compare your waist and height with the chart.
Measurements are taken manually. A difference of up to 3 cm (1.2 in) is considered normal.
Use Scenarios
- Chinese New Year and family gatherings
- Daily autumn and winter outfits
- Flower markets, festive outings, and photography
Care Notes
The set combines wool and satin fabrics. Follow the care label attached to each piece and clean the garments separately. Avoid bleach and protect the skirt pleats during storage.
FAQ
What is included in the set?
The set includes one outer jacket, one turtleneck sweater, and one Mamian skirt.
Can this outfit be worn outside Chinese New Year?
Yes. Its coordinated color palette also works for daily outings, gatherings, and seasonal photography.
When will the order ship?
In-stock orders can be prepared promptly. If restocking is required, customer service will contact you; replenishment usually takes 15–20 days.








