Modernized Hanfu Tang-Round Collar | Maillard Robe
Material:Cotton, Polyester
Hardness: Soft
Tear resistance: No elasticity
Thickness: Moderate
Style: Modern Hanfu
Occasion:: Daily Wear
Follow Us:Instagram 、Facebook 、Youtube 、Tiktok 、Pinterest
Coat Size Chart (⬅Slid⮕)
| Size | Flat Bust | Sleeve Length | Back Length | Suggested Bust |
|---|---|---|---|---|
| S (cm) | 112 | 168 | 74 | 88 or less |
| S (inch) | 44.09 | 66.14 | 29.13 | 34.65 or less |
| M (cm) | 120 | 172 | 77 | 92 or less |
| M (inch) | 47.24 | 67.72 | 30.31 | 36.22 or less |
| L (cm) | 124 | 176 | 80 | 96 or less |
| L (inch) | 48.82 | 69.29 | 31.50 | 37.80 or less |
| XL (cm) | 128 | 180 | 83 | 100 or less |
| XL (inch) | 50.39 | 70.87 | 32.68 | 39.37 or less |
Top Size Chart (⬅Slid⮕)
| Size | Bust | Sleeve Length | Back Length | Suggested Bust |
|---|---|---|---|---|
| S (cm) | 94 | 162 | 59 | 84 or less |
| S (inch) | 37.01 | 63.78 | 23.23 | 33.07 or less |
| M (cm) | 100 | 168 | 60 | 90 or less |
| M (inch) | 39.37 | 66.14 | 23.62 | 35.43 or less |
| L (cm) | 106 | 174 | 61 | 96 or less |
| L (inch) | 41.73 | 68.5 | 24.02 | 37.80 or less |
| XL (cm) | 112 | 180 | 62 | 102 or less |
| XL (inch) | 44.09 | 70.87 | 24.41 | 40.16 or less |
Skirt Size Chart (⬅Slid⮕)
| Size | Waist Length | Suggested Waist | Dress Length | Suggested Height |
|---|---|---|---|---|
| S (cm) | 99 | 68 or less | 95 | 152-158 |
| S (inch) | 38.98 | 26.77 or less | 37.4 | 59.84-62.20 |
| M (cm) | 103 | 72 or less | 100 | 158-166 |
| M (inch) | 40.55 | 28.35 or less | 39.37 | 62.20-65.35 |
| L (cm) | 107 | 76 or less | 105 | 164-172 |
| L (inch) | 42.13 | 29.92 or less | 41.34 | 64.57-67.72 |
| XL (cm) | 111 | 80 or less | 110 | 170-178 |
| XL (inch) | 43.7 | 31.50 or less | 43.31 | 66.93-70.08 |
Printed Skirt Size Chart (⬅Slid⮕)
| Size | Waist Length | Suggested Waist | Dress Length | Suggested Height |
|---|---|---|---|---|
| S (cm) | 100 | 68 or less | 95 | 152-158 |
| S (inch) | 39.37 | 26.77 or less | 37.4 | 59.84-62.20 |
| M (cm) | 104 | 72 or less | 100 | 158-166 |
| M (inch) | 40.94 | 28.35 or less | 39.37 | 62.20-65.35 |
| L (cm) | 108 | 76 or less | 105 | 164-172 |
| L (inch) | 42.52 | 29.92 or less | 41.34 | 64.57-67.72 |
| XL (cm) | 112 | 80 or less | 110 | 170-178 |
| XL (inch) | 44.09 | 31.50 or less | 43.31 | 66.93-70.08 |
Modernized Hanfu
This original modernized Hanfu features a Tang-style round collar robe with a contemporary twist, designed to be reversible for versatile wear. The Maillard-inspired color palette gives it a fashionable yet understated charm, while the stand collar design adds a structured, chic detail that highlights both tradition and modernity. Made with quality fabric for warmth and comfort, this piece is ideal for winter daily wear, providing style without sacrificing practicality. Its tailored silhouette ensures a sleek, confident look, perfect for those who appreciate cultural elegance with a modern edge.
Blending classical elements with modern fashion, this Hanfu robe is a unique choice for enthusiasts and newcomers alike. The reversible design allows for multiple styling options, making it suitable for casual outings, cultural gatherings, or even creative photography sessions. The Maillard color tones evoke a warm seasonal vibe, while the craftsmanship ensures durability and comfort. Easy to pair with accessories or minimalist styling, this robe brings sophistication and versatility into your wardrobe. Whether for daily wear or special events, it embodies the perfect balance of tradition, modern flair, and winter-ready chic.








