Ming-Style Hanfu Coat with Fur Shawl
This luxurious Hanfu coat blends classic Ming Dynasty elegance with contemporary warmth and structure. The outfit includes a stand-collar blouse with shimmering gold threads, a long Hanfu coat with a full-length front brocade trim, a richly patterned *mamianqun* (horse-face pleated skirt), and a faux fur shawl for added drama.
The front-open coat (*duijin wai tao*) is constructed from thick wool-blend fabric, providing excellent insulation for cold weather. Brocade panels decorated with lily and meander motifs run along the lapel, elevating the overall design with vintage imperial flair. The coat features practical side pockets and a structured cut that retains a poised silhouette.
The mamianqun is richly embroidered with scenes of butterflies and fireworks, while the metallic accents sparkle like scattered stars. A wide faux fur shawl enhances the elegance and warmth, making this ensemble a perfect choice for winter festivals, Hanfu photography, or formal gatherings.
| Coat Size | Length | Sleeve Length | Flat Lay Bust | Suitable Bust (Max) | Recommended Height |
|---|---|---|---|---|---|
| S(cm) | 107 | 64 | 64 | 88 | 145-155 |
| S(inches) | 42.13 | 25.20 | 25.20 | 34.65 | 57.09-61.02 |
| M(cm) | 112 | 66.9 | 66.9 | 96 | 155-165 |
| M(inches) | 44.09 | 26.34 | 26.34 | 37.80 | 61.02-64.96 |
| L(cm) | 117 | 69.4 | 69.4 | 104 | 165-175 |
| L(inches) | 46.06 | 27.32 | 27.32 | 40.94 | 64.96-68.90 |
| Shirt Size | Length | Sleeve Length | Flat Lay Bust | Suitable Bust (Max) | Recommended Height |
|---|---|---|---|---|---|
| S(cm) | 59 | 68 | 48 | 88 | 145-155 |
| S(inches) | 23.23 | 26.77 | 18.90 | 34.65 | 57.09-61.02 |
| M(cm) | 61 | 69 | 51 | 96 | 155-165 |
| M(inches) | 24.02 | 27.17 | 20.08 | 37.80 | 61.02-64.96 |
| L(cm) | 63 | 70 | 54 | 104 | 165-175 |
| L(inches) | 24.80 | 27.56 | 21.26 | 40.94 | 64.96-68.90 |
| Shawl Size | Length | Width |
|---|---|---|
| F(cm) | 190 | 30 |
| F(inches) | 74.80 | 11.81 |
| Skirt Size | Length | Waist Length | Strap Length | Suitable Waist (Max) | Recommended Height |
|---|---|---|---|---|---|
| S(cm) | 96 | 92 | 145 | 68 | 145-155 |
| S(inches) | 37.80 | 36.22 | 57.09 | 26.77 | 57.09-61.02 |
| M(cm) | 101 | 99 | 145 | 75 | 155-165 |
| M(inches) | 39.76 | 38.98 | 57.09 | 29.53 | 61.02-64.96 |
| L(cm) | 106 | 106 | 145 | 85 | 165-175 |
| L(inches) | 41.73 | 41.73 | 57.09 | 33.46 | 64.96-68.90 |








