Floral embroidery, high-end mid-length Cheongsam
Normaler Preis
$188.00
Inventar auf dem Weg
Anbieter Beth and Brian Qipao-LC
Qipao Details:
Material: Polyester Fiber
Thickness: Moderate thickness
Elasticity: Nonelastic
Occasion: Weddings, tea ceremonies, and special occasions

Size Chart: (Scroll to the side to see the full chart)
- If any part of your body especially busts or hips at the upper end of the size range then please choose the next larger size range.
- If your measurements happen to be between two sizes, please choose the next bigger one.
| Size | Bust | Waist | Hips |
Dress Length |
Shourder Width |
Sleeve Length |
| L(inches) | 35.43 | 29.92 | 37.01 | 43.31 | 14.96 | 12.99 |
| L(cm) | 90.00 | 76.00 | 94.00 | 110.00 | 38.00 | 33.00 |
| XL(inches) | 37.01 | 31.50 | 38.58 | 43.31 | 15.35 | 12.99 |
| XL(cm) | 94.00 | 80.00 | 98.00 | 110.00 | 39.00 | 33.00 |
| 2XL(inches) | 38.58 | 33.07 | 40.16 | 43.31 | 15.75 | 13.39 |
| 2XL(cm) | 98.00 | 84.00 | 102.00 | 110.00 | 40.00 | 34.00 |
| 3XL(inches) | 40.16 | 34.65 | 41.73 | 43.31 | 16.14 | 13.39 |
| 3XL(cm) | 102.00 | 88.00 | 106.00 | 110.00 | 41.00 | 34.00 |
| 4XL(inches) | 41.73 | 36.22 | 43.31 | 43.31 | 16.54 | 13.78 |
| 4XL(cm) | 106.00 | 92.00 | 110.00 | 110.00 | 42.00 | 35.00 |
Floral embroidery, high-end mid-length Cheongsam




