Women’s Velvet Tai Chi Suit – Warm Autumn Winter Series
Recommendation Reason: This velvet Tai Chi suit is perfect for women looking for warmth and elegance during autumn and winter practices.
Key Features:
- Traditional mandarin collar design provides a classic look.
- Loose fit allowing for enhanced freedom of movement.
- Made with thick, breathable 320g high-density velvet for optimum warmth.
- Color options: Black and Dark Green.
- Cultural performance and meditation friendly.
Tai Chi Suit Explained: Crafted from high-density velvet, these suits are tailored to retain heat efficiently while offering comfort and flexibility during Tai Chi practice.
Training Experience: Designed to enhance your martial arts experience with breathable yet warm fabric, ensuring comfort and style.
Styling Guide:
- Casual: Pair with comfortable indoor shoes for meditation.
- Performance: Contrast with bright Tai Chi shoes for a crisp appearance.
- Longevity: Hand wash to maintain velvet integrity.
Use Scenarios: Ideal for Tai Chi practice, meditation, cultural performances, and casual daily wear.
Fit Advice: This suit follows a loose fit type; ideal for average to taller physiques. If you find yourself between sizes, consider size up for extra comfort.
Cultural Micro Story: Velvet has been celebrated for its luxurious softness across various dynasties, being a staple for both practice and ceremonial garments in martial arts.
FAQ:
- Can beginners wear this Tai Chi suit? Yes, it’s designed for comfort and movement ease for all skill levels.
- Is this Tai Chi uniform suitable for kung fu practice? Absolutely, it provides flexibility and durability for diverse martial arts training.
Size Chart
| Size | Height (cm) | Weight (kg) | Chest (cm) | Top Length (cm) | Pants Length (cm) |
|---|---|---|---|---|---|
| XS | 150–155 | 40.0–50.0 | 104 | 74 | 102 |
| 59.06–61.02 in | 88.2–110.2 lbs | 40.94 in | 29.13 in | 40.16 in | |
| S | 155–160 | 50.0–60.0 | 108 | 76 | 104 |
| 61.02–62.99 in | 110.2–132.3 lbs | 42.52 in | 29.92 in | 40.94 in | |
| M | 160–168 | 60.0–70.0 | 112 | 78 | 108 |
| 62.99–66.14 in | 132.3–154.3 lbs | 44.09 in | 30.71 in | 42.52 in | |
| L | 168–174 | 70.0–75.0 | 116 | 80 | 111 |
| 66.14–68.50 in | 154.3–165.3 lbs | 45.67 in | 31.50 in | 43.70 in | |
| XL | 175–178 | 72.5–80.0 | 120 | 82 | 114 |
| 68.90–70.08 in | 159.8–176.4 lbs | 47.24 in | 32.28 in | 44.88 in | |
| 2XL | 178–185 | 80.0–90.0 | 124 | 84 | 117 |
| 70.08–72.83 in | 176.4–198.4 lbs | 48.82 in | 33.07 in | 46.06 in | |
| 3XL | 185–190 | 90.0–100.0 | 128 | 86 | 120 |
| 72.83–74.80 in | 198.4–220.5 lbs | 50.39 in | 33.86 in | 47.24 in |
Manual measurement may vary by ±3cm.





