Jin Style Improved Hanfu Traditional Dress
This hanfu traditional set is a Jin – style improved Hanfu, inspired by the ancient poem “Green birds by the spring, yellow clouds on the frontier are for the warriors”. It has a simple and long – lasting charm with an outstanding texture. The pleated coat uses the “Piao – di Tang – cao Hua – niao Wen Jiaxie”, a Tang – dynasty fabric pattern from the Shosoin repository, as the printing element.
The patterns of Tang – style grass, flowers, and birds are delicate and complex, with simple yet vibrant colors, showing a strong sense of restoration. The placket, cuffs, and tie – belts are color – blocked with sparrow – green jacquard fabric, which is fresh and elegant. The inner Qu – collar Ru is in a simple beige tone, simple yet elegant.
The one – piece split – style skirt has a light green – gray body contrasting with the brown tie – belt, and the addition of pockets further enhances its practicality. The pleated coat is made of rayon blended fabric, soft and skin – friendly. With the restored printing design, it combines texture and ancient charm.
Style: Jin style improved Hanfu
Material:
– Pleated Shirt: Rayon blended fabric
– Qu collar Ru: Cotton blended fabric
– Skirt: Fabric combining linen and rayon
Design: Printing inspired by Tang – dynasty fabric patterns, color – blocking with jacquard fabric, wabi – sabi texture printing on Ru
| Shirt Outside Size | Length | Bust | Hem Circumference | Total Sleeve Length | Collar Height | ||||
|---|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 66 | 25.98 | 116 | 45.67 | 140 | 55.12 | 153 | 60.24 | 5 |
| M | 68 | 26.77 | 121 | 47.64 | 145 | 57.09 | 158 | 62.20 | 5 |
| L | 70 | 27.56 | 126 | 49.61 | 150 | 59.06 | 163 | 64.17 | 5 |
| Shirt Inside Size | Length | Bust | Hem Circumference | Collar Height | Total Sleeve Length | ||||
|---|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | cm | inch | |
| S | 62 | 24.41 | 96 | 37.80 | 96 | 37.80 | 6 | 180 | 70.87 |
| M | 64 | 25.20 | 101 | 39.76 | 101 | 39.76 | 6 | 185 | 72.83 |
| L | 66 | 25.98 | 106 | 41.73 | 106 | 41.73 | 6 | 190 | 74.80 |
| Skirt Size | Length | Waist Circumference | Hem Circumference | Waist Height | Skirt Head Length | |||
|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | cm | |
| S | 95 | 37.40 | 64 – 68 | 25.20 – 26.77 | 272 | 107.09 | 6 | 100 |
| M | 100 | 39.37 | 68 – 72 | 26.77 – 28.35 | 276 | 108.66 | 6 | 104 |
| L | 105 | 41.34 | 72 – 76 | 28.35 – 29.92 | 280 | 110.24 | 6 | 108 |








