Embroidered Chinese Hanfu Purple Women
This elegant Chinese Hanfu Purple outfit features a soft and graceful blend of Chinese traditional patterns and modern tailoring. The design inspiration draws from the traditional “jade rabbit and lingzhi” motif, symbolizing peace and health, while adopting the beautiful Chinese classic color “light lavender purple” (淡牵牛紫).
The top is styled with a refined lapel collar and shoulder-accentuating structure, offering a comfortable and flattering fit. The cropped jacket is adorned with chessboard-pattern embroidery, expressing a balance between modern aesthetics and cultural heritage. It is paired with a flowing eight-panel skirt (*ba po qun*) in matching purple tones, creating a dynamic, airy silhouette with each step.
Additional thoughtful features include a hook-closure front for a seamless appearance, a loose waistband friendly to various body types, and dual side pockets for everyday convenience. This set is perfect for casual wear, Hanfu gatherings, photo shoots, and traditional celebrations.
| Vest Size | Length | Armhole | Shoulder Width | Suitable Bust (Max) | Recommended Height |
|---|---|---|---|---|---|
| S(cm) | 42.5 | 52 | 38.5 | 96 | 145-160 |
| S(inches) | 16.73 | 20.47 | 15.16 | 37.80 | 57.09-62.99 |
| M(cm) | 44.5 | 54.3 | 40 | 102 | 158-168 |
| M(inches) | 17.52 | 21.38 | 15.75 | 40.16 | 62.20-66.14 |
| L(cm) | 46.5 | 56.6 | 41.5 | 108 | 166-175 |
| L(inches) | 18.31 | 22.28 | 16.34 | 42.52 | 65.35-68.90 |
| Shirt Size | Length | Sleeve Circumference | Slit Length | Suitable Bust (Max) | Recommended Height |
|---|---|---|---|---|---|
| S(cm) | 50 | 23 | 13 | 91 | 145-160 |
| S(inches) | 19.69 | 9.06 | 5.12 | 35.83 | 57.09-62.99 |
| M(cm) | 53 | 23.7 | 13 | 97 | 158-168 |
| M(inches) | 20.87 | 9.33 | 5.12 | 38.19 | 62.20-66.14 |
| L(cm) | 56 | 24.5 | 13 | 103 | 166-175 |
| L(inches) | 22.05 | 9.65 | 5.12 | 40.55 | 65.35-68.90 |
| Skirt Size | Length | Waistband Length | Suitable Waist (Max) | Recommended Height |
|---|---|---|---|---|
| S(cm) | 100 | 61 | 84 | 145-160 |
| S(inches) | 39.37 | 24.02 | 33.07 | 57.09-62.99 |
| M(cm) | 103 | 66 | 90 | 158-168 |
| M(inches) | 40.55 | 25.98 | 35.43 | 62.20-66.14 |
| L(cm) | 106 | 71 | 96 | 166-175 |
| L(inches) | 41.73 | 27.95 | 37.80 | 65.35-68.90 |




