Sleeveless Hanfu Coat Tang-Style Vest
Sleeveless Hanfu Coat With Embroidery And Wide Leg Pants. This Hanfu-inspired set features a sleeveless cross-collar vest, inner shirt, and wide-leg trousers, blending traditional charm with modern practicality.
The sleeveless vest is crafted from a navy checkered fabric, accented with delicate embroidered ginkgo leaves and floral motifs. Trimmed with matching faux fur along the collar, cuffs, and hem, it offers both warmth and elegance. The quilted lining provides light insulation, making it a versatile piece for autumn and winter wear.
Inside, a soft beige knit stand-collar shirt enhances comfort and adds subtle visual layering. Ginkgo embroidery on the collar echoes the embroidery on the vest, creating a cohesive design.
The trousers are made from corduroy-like chenille fabric, with a loose cut and soft drape. A stretch waistband and side slant pockets add practicality and everyday wearability.
Perfect for seasonal transitions, this set strikes a balance between oriental sophistication and relaxed contemporary fashion, suitable for leisure, commuting, or cultural events.
| Vest Size | Dress Length | Bust | Sweep | Shoulder Width | Neck Height |
|---|---|---|---|---|---|
| S (cm) | 60 | 100 | 114 | 37 | 4 |
| S (inches) | 23.62 | 39.37 | 44.88 | 14.57 | 1.57 |
| M (cm) | 62 | 105 | 119 | 38 | 4 |
| M (inches) | 24.41 | 41.34 | 46.85 | 14.96 | 1.57 |
| L (cm) | 64 | 110 | 124 | 39 | 4 |
| L (inches) | 25.20 | 43.31 | 48.82 | 15.35 | 1.57 |
| Shirt Size | Length | Bust | Sweep | Shoulder Width | Neck Circumference | Neck Height |
|---|---|---|---|---|---|---|
| S (cm) | 56 | 96 | 104 | 37 | 39.5 | 4.5 |
| S (inches) | 22.05 | 37.80 | 40.94 | 14.57 | 15.55 | 1.77 |
| M (cm) | 58 | 101 | 109 | 38.5 | 40.5 | 4.5 |
| M (inches) | 22.83 | 39.76 | 42.91 | 15.16 | 15.94 | 1.77 |
| L (cm) | 60 | 106 | 114 | 40 | 41.5 | 4.5 |
| L (inches) | 23.62 | 41.73 | 44.88 | 15.75 | 16.34 | 1.77 |
| Pants Size | Length | Waist | Hip | Crotch Height | Leg Opening |
|---|---|---|---|---|---|
| S (cm) | 96 | 64-82 | 100 | 4 | 80 |
| S (inches) | 37.80 | 25.20-32.28 | 39.37 | 1.57 | 31.50 |
| M (cm) | 100 | 68-86 | 104 | 4 | 82 |
| M (inches) | 39.37 | 26.77-33.86 | 40.94 | 1.57 | 32.28 |
| L (cm) | 104 | 72-90 | 108 | 4 | 84 |
| L (inches) | 40.94 | 28.35-35.43 | 42.52 | 1.57 | 33.07 |









