Contrast-Panel Ma Mian Skirt Black Hanfu Skirt with Red Brocade
Product Overview
This Contrast-Panel Ma Mian Skirt blends modern Hanfu aesthetics with traditional brocade artistry.
The skirt features a sleek black horse-face structure paired with vibrant red brocade side panels, creating a bold
contrast that highlights both elegance and festive charm. Perfect for Chinese New Year styling, cultural events, or
sophisticated daily outfits.
Design Inspiration
The red brocade panels incorporate auspicious deer motifs, symbolizing blessings, prosperity, and good fortune.
The harmonious combination of black and red reflects a modern interpretation of traditional Chinese festival colors,
while maintaining a refined and minimal silhouette suitable for today’s urban Hanfu style.
Fabric & Craftsmanship
- Structured black fabric for a clean, tailored silhouette.
- Red brocade side panels woven with auspicious deer and floral motifs.
- Traditional Ma Mian construction with horse-face pleats for dynamic movement.
- Elegant color contrast creating a visually slimming effect.
- Comfortable waistband designed for everyday wear.
Styling Recommendations
Pair with a black knitted sweater for winter outfits, or match with a brocade-trimmed jacket for a festive New Year look.
What’s Included
- 1 × Contrast-Panel Ma Mian Skirt
Suggested Occasions
- Chinese New Year festivals and celebrations
- Daily modern Hanfu outfits
- Urban Chinese fashion styling
- Cultural events and themed gatherings
Hidden SEO Keywords
contrast-panel Ma Mian skirt, black Hanfu skirt, red brocade Chinese skirt, auspicious deer brocade,
contrast Chinese pleated skirt, modern Hanfu outfit, festival Hanfu skirt, red and black panel skirt,
Chinese New Year clothing women, brocade panel Hanfu skirt
| Top A Size | Dress Length | Waistband Length | Belt Length | Recommended Waist (Inner) | Recommended Height |
|---|---|---|---|---|---|
| S(cm) | 96.00 | 92.00 | 145.00 | 68内 | 145-155 |
| S(inches) | 37.80 | 36.22 | 57.09 | 26.77内 | 57.09 – 61.02 |
| M(cm) | 101.00 | 99.00 | 145.00 | 75内 | 155-165 |
| M(inches) | 39.76 | 38.98 | 57.09 | 29.53内 | 61.02 – 64.96 |
| L(cm) | 106.00 | 106.00 | 145.00 | 85内 | 165-175 |
| L(inches) | 41.73 | 41.73 | 57.09 | 33.46内 | 64.96 – 68.90 |
| Top B Size | Length | Sleeve Length | Neck Circumference | Recommended Bust (Inner) | Recommended Height |
|---|---|---|---|---|---|
| S(cm) | 51.50 | 56.50 | 40.00 | 84内 | 145-160 |
| S(inches) | 20.28 | 22.24 | 15.75 | 33.07内 | 57.09 – 62.99 |
| M(cm) | 54.50 | 58.50 | 41.20 | 90内 | 158-168 |
| M(inches) | 21.46 | 23.03 | 16.22 | 35.43内 | 62.20 – 66.14 |
| L(cm) | 57.50 | 60.50 | 42.40 | 96内 | 166-175 |
| L(inches) | 22.64 | 23.82 | 16.69 | 37.80内 | 65.35 – 68.90 |
| Top C Size | Length | Sleeve Length | Bust (Flat) | Recommended Bust | Recommended Height |
|---|---|---|---|---|---|
| S(cm) | 60.00 | 51.00 | 52.00 | 80-88 | 145-160 |
| S(inches) | 23.62 | 20.08 | 20.47 | 31.50 – 34.65 | 57.09 – 62.99 |
| M(cm) | 62.00 | 52.00 | 54.00 | 88-96 | 158-168 |
| M(inches) | 24.41 | 20.47 | 21.26 | 34.65 – 37.80 | 62.20 – 66.14 |
| L(cm) | 64.00 | 53.00 | 56.00 | 96-104 | 166-175 |
| L(inches) | 25.20 | 20.87 | 22.05 | 37.80 – 40.94 | 65.35 – 68.90 |
| Skirt Size | Length | Waistband Length | Belt Length | Recommended Waist (Inner) | Recommended Height |
|---|---|---|---|---|---|
| S(cm) | 96.00 | 92.00 | 145.00 | 68内 | 145-155 |
| S(inches) | 37.80 | 36.22 | 57.09 | 26.77内 | 57.09 – 61.02 |
| M(cm) | 101.00 | 99.00 | 145.00 | 75内 | 155-165 |
| M(inches) | 39.76 | 38.98 | 57.09 | 29.53内 | 61.02 – 64.96 |
| L(cm) | 106.00 | 106.00 | 145.00 | 85内 | 165-175 |
| L(inches) | 41.73 | 41.73 | 57.09 | 33.46内 | 64.96 – 68.90 |








