Traditional Chinese Clothes Tang Dyansty Hanfu Dress
This traditional Chinese clothes Hanfu dress features a Tang-style round-collar robe made from a coarse yet high-quality cotton-linen blend (95% cotton, 5% linen) that emphasizes natural texture and rustic charm.
The loose-fitting robe offers great body comfort and pairs easily with a waist belt. The inner lining is a cotton-linen blend, enhancing breathability and purity of fabric feel. Alongside the robe is a yellow half-arm jacket, an improved Tang-style design featuring reduced chest volume after shoulder openings and wooden buttons for a fitted yet comfortable wear. Its double-layered linen fabric provides softness and air permeability, ideal for autumn and winter layering.
The yellow checkered Song-style pants are crafted with cotton blended jacquard fabric (85% cotton, 15% chenille) featuring textured jacquard pattern edges, a soft hand feel, and adjustable elastic waist with two belts for a personalized fit. Pants include pockets for convenience. The entire ensemble is best cared for by cold water washing to preserve fabric quality and appearance.
| Robe Size | Length | Sleeve Length | Flat Bust | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| S(cm) | 122 | 170 | 72 | 155-165 | ≤ 60 kg |
| S(inches) | 48.03 | 66.93 | 28.35 | 61.02-64.96 | 132.28 lbs |
| M(cm) | 127 | 176 | 75 | 165-172 | ≤ 70 kg |
| M(inches) | 50.00 | 69.29 | 29.53 | 64.96-67.72 | 154.32 lbs |
| Shirt Size | Length | Bust | Recommended Height | Recommended Weight |
|---|---|---|---|---|
| S(cm) | 70 | 94 | 155-163 | 45-60 kg |
| S(inches) | 27.56 | 37.01 | 61.02-64.17 | 99.21-132.28 lbs |
| M(cm) | 74 | 100 | 163-172 | 50-70 kg |
| M(inches) | 29.13 | 39.37 | 64.17-67.72 | 110.23-154.32 lbs |
| Size | Pants Length | Waist | Recommended Height | Recommended Weight |
|---|---|---|---|---|
| S(cm) | 95 | 58-72 | 155-163 | 40-57.5 kg |
| S(inches) | 37.40 | 22.83-28.35 | 61.02-64.17 | 88.18-126.77 lbs |
| M(cm) | 100 | 72-88 | 163-168 | 55-65 kg |
| M(inches) | 39.37 | 28.35-34.65 | 64.17-66.14 | 121.25-143.30 lbs |
| L(cm) | 105 | 76-94 | 168-172 | 60-72.5 kg |
| L(inches) | 41.34 | 29.92-37.01 | 66.14-67.72 | 132.28-159.84 lbs |





