Size up to 5XL:Red&blue midi Ao dai
Precio normal
$108.00
Próximamente más existencias
Qipao Details:
Material: Polyester fiber
Thickness: Moderate thickness
Elasticity: Nonelastic
Feel: Drape, comfortable, breathable
Occasions: Weddings, tea ceremonies, and special occasions

Size Chart: (Scroll to the side for the full chart)
- The measurements in the size chart are based on clothes. Not your body measurements. So you will choose a size a little Larger (about 0.5-1'') than your body size.
- If any part of your body especially the busts or hips at the upper end of the size range then please choose the next larger size range.
- If your measurements are between two sizes, please choose the next bigger one.
| Size | Bust | Waist | Hips |
Dress Length |
Shourder Width |
| M(inches) | 33.07 | 26.77 | 33.86 | 47.24 | 14.57 |
| M(cm) | 84.00 | 68.00 | 86.00 | 120.00 | 37.00 |
| L(inches) | 34.65 | 28.35 | 35.43 | 47.24 | 14.96 |
| L(cm) | 88.00 | 72.00 | 90.00 | 120.00 | 38.00 |
| XL(inches) | 36.22 | 29.92 | 37.80 | 47.24 | 15.35 |
| XL(cm) | 92.00 | 76.00 | 96.00 | 120.00 | 39.00 |
| XXL(inches) | 37.80 | 31.50 | 39.37 | 47.24 | 15.75 |
| XXL(cm) | 96.00 | 80.00 | 100.00 | 120.00 | 40.00 |
| 3XL(inches) | 39.37 | 33.07 | 40.94 | 47.24 | 16.14 |
| 3XL(cm) | 100.00 | 84.00 | 104.00 | 120.00 | 41.00 |
| 4XL(inches) | 40.94 | 34.65 | 42.52 | 47.24 | 16.54 |
| 4XL(cm) | 104.00 | 88.00 | 108.00 | 120.00 | 42.00 |
| 5XL(inches) | 42.52 | 36.22 | 44.09 | 47.24 | 16.93 |
| 5XL(cm) | 108.00 | 92.00 | 112.00 | 120.00 | 43.00 |
Size up to 5XL:Red&blue midi Ao dai





