Men’s Chinese Tang Jacket Modern Outerwear
Men’s Chinese Tang Jacket
This modern Tang-style jacket blends traditional Chinese elements with contemporary comfort. Featuring a clean mandarin collar, traditional frog buttons, and a relaxed fit, it’s perfect for autumn layering and new Chinese style outfits.
Design Features
- Mandarin Collar: A classic Chinese stand-up collar that creates a structured and refined appearance.
- Traditional Frog Buttons: Handmade knot buttons add authentic Tang-style character and cultural detail.
- Relaxed Silhouette: Comfortable cut suitable for casual wear, cultural activities, and daily styling.
- Textured Fabric: Soft, breathable, and ideal for autumn temperatures without feeling heavy.
- Available in Light Blue and Deep Blue: Two versatile colors for different moods and outfits.
Fabric & Comfort
The fabric offers a subtle woven texture that enhances the jacket’s depth while remaining lightweight and breathable. Designed for all-day comfort during the fall season.
Suitable Occasions
- Autumn daily wear
- Cultural events and gatherings
- Tea house and casual outings
- New Chinese style photography
- Minimalist Asian fashion outfits
Hidden SEO Keywords
men’s Tang jacket, Chinese mandarin collar jacket, frog button jacket men, Chinese casual outerwear, new Chinese style jacket, heritage men’s fashion, cultural men’s outerwear
| Size | Length | Shoulder | Bust | Sleeve | Weight |
|---|---|---|---|---|---|
| M (cm) | 68.5 | 52 | 108 | 61.5 | 45.0–55.0 kg |
| M (inch) | 26.97 | 20.47 | 42.52 | 24.21 | 99–121 lb |
| L (cm) | 71.5 | 54 | 122 | 62 | 55.0–65.0 kg |
| L (inch) | 28.15 | 21.26 | 48.03 | 24.41 | 121–143 lb |
| XL (cm) | 74 | 56 | 128 | 62.5 | 65.0–75.0 kg |
| XL (inch) | 29.13 | 22.05 | 50.39 | 24.61 | 143–165 lb |
| 2XL (cm) | 76 | 58 | 132 | 63 | 75.0–85.0 kg |
| 2XL (inch) | 29.92 | 22.83 | 51.97 | 24.80 | 165–187 lb |
| 3XL (cm) | 78 | 60 | 136 | 63.5 | 85.0–95.0 kg |
| 3XL (inch) | 30.71 | 23.62 | 53.54 | 25.00 | 187–209 lb |
| 4XL (cm) | 80 | 62 | 140 | 64 | 95.0–105.0 kg |
| 4XL (inch) | 31.50 | 24.41 | 55.12 | 25.20 | 209–231 lb |
| 5XL (cm) | 82 | 64 | 144 | 64.5 | 95.0–105.0 kg |
| 5XL (inch) | 32.28 | 25.20 | 56.69 | 25.39 | 209–231 lb |




