Talitha Elevated Sequins mermaid Cheongsam
Regular price
$308.00
More stock coming soon
Qipao Details:
Material: Sequins
Thickness: Moderate thickness
Elasticity: Nonelastic
Feel: Drape, soft, comfortable, breathable
Occasions: Weddings, tea ceremonies, and special occasions

Size Chart:(Scroll to the side for full chart)
- The measurements in the size chart are based on clothes, not your body measurements. So you will choose a size slightly larger ( about 0.5'') than your body size.
- If any part of your body especially the busts or hips at the upper end of the size range then please choose the next larger size range.
- If your measurements happen to be between two sizes, please choose the next bigger one.
| Size | Bust | Waist | Hips | Dress Length |
Shoulder Width |
| S(inches) | 31.50 | 25.20 | 32.68 | 57.09 | 14.17 |
| S(cm) | 80.00 | 64.00 | 83.00 | 145.00 | 36.00 |
| M(inches) | 33.07 | 26.77 | 34.25 | 57.09 | 14.57 |
| M(cm) | 84.00 | 68.00 | 87.00 | 145.00 | 37.00 |
| L(inches) | 34.65 | 28.35 | 35.83 | 57.09 | 14.96 |
| L(cm) | 88.00 | 72.00 | 91.00 | 145.00 | 38.00 |
| XL(inches) | 36.22 | 29.92 | 37.40 | 57.09 | 15.35 |
| XL(cm) | 92.00 | 76.00 | 95.00 | 145.00 | 39.00 |
| XXL(inches) | 37.80 | 31.50 | 38.98 | 57.09 | 15.75 |
| XXL(cm) | 96.00 | 80.00 | 99.00 | 145.00 | 40.00 |
Talitha Elevated Sequins mermaid Cheongsam




