Peacock embroidery, high-end wedding Qun Gua
Regular price
$188.00
More stock coming soon
Qipao Details:
Material: Satin fabric
Thickness: Moderate thickness
Elasticity: Nonelastic
Feel: Drape, soft, comfortable, breathable
Occasions: Weddings, tea ceremonies, and special occasions

Size chart: (scroll to the side for the full chart)
- The measurements in the size chart are based on clothes. Not your body measurements. So you will choose the size a little Larger (around 1") than your body size.
- If any part of your body especially the busts or hips at the upper end of the size range then please choose the next larger size range.
- If your measurements happen to be between two sizes, please choose the next bigger one.
| Size | Bust | Clothes Length | Dress Length | Shoulder | Clothes Waist | Dress Waist | weight | Unit |
| Width | reference | |||||||
| M(inches) | 31.50 | 19.69 | 39.37 | 13.78 | 26.77 | 23.62 | 88.19 | (lbs) |
| M(cm) | 80.00 | 50.00 | 100.00 | 35.00 | 68.00 | 60.00 | 40.00 | (kg) |
| L(inches) | 33.07 | 19.69 | 39.37 | 14.17 | 28.35 | 25.20 | 99.21 | (lbs) |
| L(cm) | 84.00 | 50.00 | 100.00 | 36.00 | 72.00 | 64.00 | 45.00 | (kg) |
| XL(inches) | 34.65 | 20.47 | 39.37 | 14.57 | 29.92 | 26.77 | 110.23 | (lbs) |
| XL(cm) | 88.00 | 52.00 | 100.00 | 37.00 | 76.00 | 68.00 | 50.00 | (kg) |
| 2XL(inches) | 36.22 | 20.47 | 39.37 | 14.96 | 31.5 | 28.35 | 121.25 | (lbs) |
| 2XL(cm) | 92.00 | 52.00 | 100.00 | 38.00 | 80.00 | 72.00 | 55.00 | (kg) |
| 3XL(inches) | 37.80 | 21.26 | 39.37 | 15.35 | 33.07 | 29.92 | 132.28 | (lbs) |
| 3XL(cm) | 96.00 | 54.00 | 100.00 | 39.00 | 84.00 | 76.00 | 60.00 | (kg) |
| 4XL(inches) | 39.37 | 21.65 | 39.37 | 15.75 | 34.65 | 31.50 | 143.30 | (lbs) |
| 4XL(cm) | 100.00 | 55.00 | 100.00 | 40.00 | 88.00 | 80.00 | 65.00 | (kg) |
Peacock embroidery, high-end wedding Qun Gua




