Fall and winter collection, floral pattern, daily pink midi Cheongsam
Regular price
$108.00
More stock coming soon
Qipao Details:
Material: Satin
Thickness: Moderate thickness
Elasticity: Nonelastic
Feel: Soft, comfortable, breathable
Occasions: Daily wear

Size Chart:(Scroll to the side for full chart)
- The measurements in the size chart are based on clothes, not your body measurements. So you will choose a size slightly larger ( about 0.5'') than your body size.
- If any part of your body especially the busts or hips at the upper end of the size range then please choose the next larger size range.
- If your measurements happen to be between two sizes, please choose the next bigger one.
| Size | Bust | Waist | Hips |
Dress Length |
Shourder Width |
| S(inches) | 31.50 | 25.20 | 33.07 | 46.46 | 14.17 |
| S(cm) | 80.00 | 64.00 | 84.00 | 118.00 | 36.00 |
| M(inches) | 33.07 | 26.77 | 34.65 | 46.85 | 14.57 |
| M(cm) | 84.00 | 68.00 | 88.00 | 119.00 | 37.00 |
| L(inches) | 34.65 | 28.35 | 36.22 | 47.24 | 14.96 |
| L(cm) | 88.00 | 72.00 | 92.00 | 120.00 | 38.00 |
| XL(inches) | 36.22 | 29.92 | 38.58 | 47.64 | 15.35 |
| XL(cm) | 92.00 | 76.00 | 98.00 | 121.00 | 39.00 |
| XXL(inches) | 38.58 | 31.50 | 40.16 | 48.03 | 15.75 |
| XXL(cm) | 98.00 | 80.00 | 102.00 | 122.00 | 40.00 |
Fall and winter collection, floral pattern, daily pink midi Cheongsam




