Chinese Hanfu Tang Dynasty Dress Female
This hanfu tang dynasty dress, inspired by Tang – dynasty figurines, it features a striking color combination of deep peach red on the cotton linen short shirt and turquoise green on the cotton qixiong skirt, which is adorned with pink floral patterns.
Shirt outside
Classic pattern print + low saturation color matching, the shape refers to the shape of the Famen Temple Poncho.
Shirt inside
The high saturation color of deep pink in cotton and linen shows strong passion and vitality
Skirt
The skirt body is designed with I – shaped pleats, the skirt is wide, and the upper body looks taller and thinner. It is also designed with cotton. Lining, comfortable and non – transparent. It is matched with adjustable shoulder straps of the same color as the skirt head for easy wearing.
Style: Tang style, traditional Hanfu
Material:
– Shirt outside: 12% Tencel, 35% Linen, 38% Polyester
– Shirt inside: 20% linen, 80% cotton
– Skirt: 100% polyester, lining – 100% cotton
– Pibo: 100% polyester
| Shirt outside Size | Length | Bust/Hem Circumference | Total Sleeve Length | Collar Height | |||
|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | |
| S | 46 | 18.11 | 178 | 70.08 | 180 | 70.87 | 4 |
| M | 48 | 18.90 | 183 | 72.05 | 185 | 72.83 | 4 |
| L | 50 | 19.69 | 188 | 74.02 | 190 | 74.80 | 4 |
| Shirt inside Size | Length | Bust | Hem Circumference | Collar Height | Total Sleeve Length | ||||
|---|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | cm | inch | |
| S | 52 | 20.47 | 91 | 35.83 | 102 | 40.16 | 4 | 184 | 72.44 |
| M | 54 | 21.26 | 96 | 37.80 | 107 | 42.13 | 4 | 189 | 74.41 |
| L | 56 | 22.05 | 101 | 39.76 | 112 | 44.09 | 4 | 194 | 76.38 |
| Skirt Size | Length | Bust | Skirt Head Length | Hem Circumference | Shoulder Strap | ||||
|---|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 120 | 47.24 | 74 – 80 | 29.13 – 31.50 | 108 | 42.52 | 275 | 108.27 | 42*1 |
| M | 125 | 49.21 | 78 – 84 | 30.71 – 33.07 | 112 | 44.09 | 279 | 109.84 | 42*1 |
| L | 130 | 51.18 | 82 – 88 | 32.28 – 34.65 | 116 | 45.67 | 283 | 111.42 | 42*1 |









