Tang Dynasty Hanfu Set for Women Three-Piece Tang Style Outfit
“Zhu Xia” Tang Dynasty Hanfu Set for Women
The “Zhu Xia” Hanfu set is a three-piece Tang dynasty inspired outfit designed for women who appreciate traditional Chinese elegance and museum-quality artistry. Drawing from the Tri-Color Floral Incised Dish housed in the Palace Museum, this ensemble merges historical charm with wearable sophistication.
Design Inspiration
The pattern and palette are directly inspired by Tang dynasty artifacts. The combination of amber orange, moss green, and sapphire blue reflects the opulence and vitality of Tang ceramics. The delicate floral motifs symbolize prosperity and harmony, presenting an elegant visual reminiscent of ancient Chinese artistry.
Fabric & Texture
- Material: Premium linen-blend with pearl-like texture — soft, breathable, and gentle on skin.
- Finish: Smooth glossy surface for a refined drape and subtle sheen.
- Top: Lightweight round-collar blouse with wide sleeves for a relaxed fit.
- Vest: Tang-style outer layer with intricate geometric floral print inspired by museum relics.
- Skirt: Nine-panel pleated skirt with color-blocking and brocade patterns for elongating silhouette.
Color & Aesthetic
The design revives the elegance of Tang dynasty fashion through its carefully balanced palette of orange and green hues. The glossy finish enhances depth, while the luxurious jacquard patterns express timeless cultural sophistication. Every movement reveals layers of Tang-inspired beauty.
Perfect For
- Cultural events and Hanfu gatherings
- Photography and stage performance
- Traditional festivals or art exhibitions
- Daily wear for lovers of Tang-inspired fashion
Details & Craftsmanship
- Delicate round collar with fine stitching
- Loose wide sleeves for comfort and elegance
- Contrast color waistband enhances proportions
- Nine-panel skirt structure accentuates height and movement
Size Chart (Units: cm / inch)
| Vest Size | Clothing Length | Flat Bust | Recommended Bust | Recommended Height |
|---|---|---|---|---|
| S (cm) | 47 | 45 | Within 86 | 145–155 |
| S (inch) | 18.50 | 17.72 | Within 33.86 | 57.09–61.02 |
| M (cm) | 49 | 48 | Within 94 | 155–165 |
| M (inch) | 19.29 | 18.90 | Within 37.01 | 61.02–64.96 |
| L (cm) | 51 | 51 | Within 100 | 165–175 |
| L (inch) | 20.08 | 20.08 | Within 39.37 | 64.96–68.90 |
| Shirt Size | Clothing Length | Sleeve Length | Bust | Recommended Bust | Recommended Height |
|---|---|---|---|---|---|
| S (cm) | 52.5 | 62 | 99 | Within 92 | 145–155 |
| S (inch) | 20.67 | 24.41 | 38.98 | Within 36.22 | 57.09–61.02 |
| M (cm) | 54 | 63 | 103 | Within 96 | 155–165 |
| M (inch) | 21.26 | 24.80 | 40.55 | Within 37.80 | 61.02–64.96 |
| L (cm) | 55.5 | 64 | 107 | Within 100 | 165–175 |
| L (inch) | 21.85 | 25.20 | 42.13 | Within 39.37 | 64.96–68.90 |
| Skirt Size | Skirt Length | Skirt Waist Length | Recommended Waist | Recommended Height |
|---|---|---|---|---|
| S (cm) | 101 | 96 | Within 66 | 145–155 |
| S (inch) | 39.76 | 37.80 | Within 25.98 | 57.09–61.02 |
| M (cm) | 105 | 100 | Within 72 | 155–165 |
| M (inch) | 41.34 | 39.37 | Within 28.35 | 61.02–64.96 |
| L (cm) | 109 | 104 | Within 76 | 165–175 |
| L (inch) | 42.91 | 40.94 | Within 29.92 | 64.96–68.90 |
Note: Manual measurement may have a 1–2 cm (0.4–0.8 inch) deviation.






