Ebony Reversible Modern Hanfu Jacket – Daily Wear Outfit for Women
Why We Recommend This Jacket
This hanfu inspired reversible jacket is designed for modern women who value practicality and cultural aesthetics. With two wearable sides, it offers flexibility for daily outfits while remaining comfortable and easy to style.
Key Features
- Reversible Design: Two looks in one jacket.
- Modern Hanfu Cut: Simplified round-neck structure.
- Soft Cotton Fabric: Breathable and skin-friendly.
- Practical Details: Functional pockets and relaxed silhouette.
Modern vs Traditional Hanfu
This modern hanfu jacket reinterprets traditional structure with a reversible design, making it suitable for everyday wear.
Wearing Experience
Easy to put on like a casual jacket, comfortable for daily use and beginner friendly.
Use Scenarios
- Daily wear
- Travel
- Casual gatherings
- Light photography
Body Fit Advice
Loose fit accommodates different body types without restriction.
Cultural Micro Story
Inspired by traditional hanfu silhouettes, this reversible jacket brings heritage into everyday life through practical modern design.
FAQ
- Can I wear this daily? Yes.
- Is it easy to style? Yes, reversible design offers flexibility.
- Do I need hanfu experience? No.
- Is it warm enough for fall? Yes.
Size Advice
Fit Type:
Top: Regular fit with moderate looseness
Skirt: Regular fit with pleated structure and elastic waist
Height & Body Type Advice:
Best suited for average to tall body types
The top provides generous bust allowance for layering
The skirt waist range allows flexibility for different waist sizes
Between Sizes?
If your height matches one size but weight is near the upper limit, choose the larger size for overall balance
For styling that emphasizes traditional silhouette and movement, a slightly looser fit is recommended
| Size | Front Length | Bust | Cuff | Sleeve Length | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|---|
| S | 63 cm | 115 cm | 31 cm | 54 cm | 158–162 cm | 40.0–52.5 kg |
| 24.80 in | 45.28 in | 12.20 in | 21.26 in | 62.20–63.78 in | 40.0–52.5 kg | |
| M | 66 cm | 120 cm | 32 cm | 55 cm | 163–167 cm | 53.0–65.5 kg |
| 25.98 in | 47.24 in | 12.60 in | 21.65 in | 64.17–65.75 in | 53.0–65.5 kg | |
| L | 69 cm | 125 cm | 33 cm | 56 cm | 168–172 cm | 66.0–77.5 kg |
| 27.17 in | 49.21 in | 12.99 in | 22.05 in | 66.14–67.72 in | 66.0–77.5 kg |
Manual measurement may vary by ±3cm.
| Size | Skirt Length | Waist Fit | Waist Height | Hem Width | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|---|
| S | 80 cm | 62–77 cm | 5 cm | 260 cm | 155–160 cm | 40.0–55.0 kg |
| 31.50 in | 24.41–30.31 in | 1.97 in | 102.36 in | 61.02–62.99 in | 40.0–55.0 kg | |
| M | 85 cm | 65–80 cm | 5 cm | 260 cm | 161–167 cm | 55.5–65.0 kg |
| 33.46 in | 25.59–31.50 in | 1.97 in | 102.36 in | 63.39–65.75 in | 55.5–65.0 kg | |
| L | 90 cm | 69–88 cm | 5 cm | 260 cm | 168–175 cm | 65.5–75.0 kg |
| 35.43 in | 27.17–34.65 in | 1.97 in | 102.36 in | 66.14–68.90 in | 65.5–75.0 kg |
Manual measurement may vary by ±3cm.





