Embroidered Winter Hanfu Coat Women
Inspired by the classic “Orchid, Bamboo, and Stone” painting from the Song Dynasty, this Hanfu coat women and pants set combines traditional elegance with modern comfort. The soft pink short coat features delicate orchid embroidery on the cuffs and front placket, symbolizing grace and subtle charm.
Crafted from a wool-blend faux fur fabric (40% wool), the coat offers warmth and softness for winter, with plush trimming at the collar and sleeves. Thoughtful details such as rounded pockets and ox horn-style toggle buttons add both functionality and style.
The matching cream-colored pants are made from lined ribbed cotton-blend fabric with added padding for insulation. Embroidered with a small orchid near the hem, the pants enhance the overall coordination while maintaining a clean, modern silhouette.
Ideal for cold seasons, cultural events, or cozy outings, this hanfu-style set embodies warmth, elegance, and poetic beauty.
Washing and maintenance instructions: This short jacket is made of 40% wool fabric. In order to better protect the wool fibers, it is recommended to hand wash or professional dry cleaning.
| Coat Size | Clothing Length | Bust | Sweep | Collar | Sleeve Length |
|---|---|---|---|---|---|
| S (cm) | 63 | 104 | 116 | 44 | 63 |
| S (inches) | 24.80 | 40.94 | 45.67 | 17.32 | 24.80 |
| M (cm) | 65 | 109 | 121 | 45 | 65 |
| M (inches) | 25.59 | 42.91 | 47.64 | 17.72 | 25.59 |
| L (cm) | 67 | 114 | 126 | 46 | 67 |
| L (inches) | 26.38 | 44.88 | 49.61 | 18.11 | 26.38 |
| Sweater Size | Length | Bust | Sweep | Shoulder Width | Sleeve Length | Neck | Neck Height |
|---|---|---|---|---|---|---|---|
| S (cm) | 56 | 76 | 81 | 33 | 59 | 39 | 5 |
| S (inches) | 22.05 | 29.92 | 31.89 | 12.99 | 23.23 | 15.35 | 1.97 |
| M (cm) | 58 | 80 | 85 | 34 | 60 | 40 | 5 |
| M (inches) | 22.83 | 31.50 | 33.46 | 13.39 | 23.62 | 15.75 | 1.97 |
| L (cm) | 60 | 84 | 89 | 35 | 61 | 41 | 5 |
| L (inches) | 23.62 | 33.07 | 35.04 | 13.78 | 24.02 | 16.14 | 1.97 |
| Pants Size | Pants Length | Waist | Hip | Waist Height | Leg Opening |
|---|---|---|---|---|---|
| S (cm) | 96 | 64-97 | 104 | 4 | 62 |
| S (inches) | 37.80 | 25.20-38.19 | 40.94 | 1.57 | 24.41 |
| M (cm) | 99 | 68-101 | 108 | 4 | 64 |
| M (inches) | 38.98 | 26.77-39.76 | 42.52 | 1.57 | 25.20 |
| L (cm) | 102 | 72-105 | 112 | 4 | 66 |
| L (inches) | 40.16 | 28.35-41.34 | 44.09 | 1.57 | 25.98 |






