Chinese Traditional Clothing Embroidered Hanfu Set
Inspired by the serene beauty of West Lake, this Ming Dynasty Hanfu ensemble exudes elegance and grace. The set includes a stand-up collar Banbi (sleeveless jacket), a stand-up collar Duijin Changshan (long shirt), and a Mamian skirt.
Half Arm Long Shirt (合领半臂):
Crafted from jacquard damask satin, the Banbi is soft and smooth to the touch. The delicate colors are complemented by square patches featuring phoenix and peony designs, adorning the area below the collar. Made of 97% polyester and 3% spandex, and crafted using a simulated tapestry weaving technique.
Stand Collar Long Shirt: (立领对襟长衫):
The soft, smooth fabric of the stand-up collar Changshan is accented with a touch of orange piping, making it versatile and stylish. Made of 95% polyester and 5% spandex, and crafted using a simulated tapestry weaving technique.
Mamian Skirt (马面裙):
The skirt features a fresh, light gold metallic thread tapestry design, creating an elegant and sophisticated look that is easy to style. It is made of 100% polyester. and crafted using a simulated tapestry weaving technique.
| Half Arm Coat Size | Back Length (cm) | Back Length (inches) | Sleeve Length (cm) | Sleeve Length (inches) | Recommended Bust (cm) | Recommended Bust (inches) | Flat Bust (cm) | Flat Bust (inches) |
|---|---|---|---|---|---|---|---|---|
| S | 114 | 44.88 | 130 | 51.18 | <=107 | <=42.13 | 54.5 | 21.46 |
| M | 117 | 46.06 | 135 | 53.15 | <=113 | <=44.49 | 57.5 | 22.64 |
| L | 120 | 47.24 | 140 | 55.12 | <=119 | <=46.85 | 60.5 | 23.82 |
| Stand Collar Long Shirt Size | Back Length (cm) | Back Length (inches) | Sleeve Length (cm) | Sleeve Length (inches) | Recommended Bust (cm) | Recommended Bust (inches) | Flat Bust (cm) | Flat Bust (inches) |
|---|---|---|---|---|---|---|---|---|
| S | 112 | 44.09 | 170 | 66.93 | <=106 | <=41.73 | 54 | 21.26 |
| M | 115 | 45.28 | 175 | 68.90 | <=112 | <=44.09 | 57 | 22.44 |
| L | 118 | 46.46 | 180 | 70.87 | <=118 | <=46.46 | 60 | 23.62 |
| Skirt Size | Length (cm) | Length (inches) | Waist Length (cm) | Waist Length (inches) | Recommended Waist (cm) | Recommended Waist (inches) | Skirt Width (cm) | Skirt Width (inches) |
|---|---|---|---|---|---|---|---|---|
| S | 96 | 37.80 | 92 | 36.22 | <=75 | <=29.53 | 25 | 9.84 |
| M | 101 | 39.76 | 99 | 38.98 | <=85 | <=33.46 | 25 | 9.84 |
| L | 106 | 41.73 | 106 | 41.73 | <=95 | <=37.40 | 25 | 9.84 |







