With PUJI - Rose Doll - Gothic Lolita Short OP, Mermaid Dress
Regular price
$51.99 USD
More stock coming soon
By With PUJI
- Features:
- Dark Gothic Lolita Juliet Sleeve Dress: Six-panel cut fits the waist perfectly. Available in two styles.
- Long Version: The mermaid skirt maintains mystery while shaping your curves, making it more mature and elegant.
- Short Version: Playful and sweet-edgy, with lace-ups and contrast lace trim on the A-line Skirt for a delicate doll-like style.
- Both versions feature back shirring and a lace-up design for a snug fit, along with a side zipper for easy wear.
- For Complete Coordinate: Embroidered detachable collar, bow brooch, hooded cape, black hair band.
- Processing time: In-stock options will be shipped within 7-10 business days, while pre-order options will be shipped within 1 month.
- Brand name: With PUJI
- Product code: LOL-DRE-3374
Short Dress Size Chart (←Slide→)
| Size | Dress Back Center Length | Dress Full Length | Bust | Waist | Hem Circ. | Sleeve Length (trim excluded) | Cuff Circ. |
|---|---|---|---|---|---|---|---|
| S (cm) | 62 | 76 | 80-92 | 64-76 | 255 | 61 | 21 |
| S (inch) | 24.41 | 29.92 | 31.50-36.22 | 25.20-29.92 | 100.39 | 24.02 | 8.27 |
| M (cm) | 64.5 | 79 | 85-97 | 69-81 | 260 | 62.5 | 22 |
| M (inch) | 25.39 | 31.10 | 33.46-38.19 | 27.17-31.89 | 102.36 | 24.61 | 8.66 |
| L (cm) | 67 | 82 | 90-102 | 74-86 | 265 | 64 | 23 |
| L (inch) | 26.38 | 32.28 | 35.43-40.16 | 29.13-33.86 | 104.33 | 25.20 | 9.06 |
Long Dress Size Chart (←Slide→)
| Size | Back Center Length | Dress Length (shoulder to hem) | Bust | Waist | Hip | Hem Circ. | Sleeve Length | Cuff Circ. |
|---|---|---|---|---|---|---|---|---|
| S (cm) | 109 | 121 | 80-92 | 65-77 | 92 | 400 | 61 | 21 |
| S (inch) | 42.91 | 47.64 | 31.50-36.22 | 25.59-30.31 | 36.22 | 157.48 | 24.02 | 8.27 |
| M (cm) | 111.5 | 124 | 85-97 | 70-82 | 97 | 410 | 62.5 | 22 |
| M (inch) | 43.90 | 48.82 | 33.46-38.19 | 27.56-32.28 | 38.19 | 161.42 | 24.61 | 8.66 |
| L (cm) | 114 | 127 | 90-102 | 75-87 | 102 | 420 | 64 | 23 |
| L (inch) | 44.88 | 50.00 | 35.43-40.16 | 29.53-34.25 | 40.16 | 165.35 | 25.20 | 9.06 |
False Collar Size Chart(←Slide→)
| Size | Back Center Length (without cuff trim) | Front Center Length | Shoulder Width | Neck |
|---|---|---|---|---|
| S (cm) | 21 | 31 | 31 | 39 |
| S (inch) | 8.27 | 12.20 | 12.20 | 15.35 |
| M (cm) | 21 | 31 | 32.5 | 40.5 |
| M (inch) | 8.27 | 12.20 | 12.80 | 15.94 |
| L (cm) | 21 | 31 | 34 | 42 |
| L (inch) | 8.27 | 12.20 | 13.39 | 16.54 |
Cape Size Chart (←Slide→)
| Size | Back Center Length | Neck | Hem Circ. |
|---|---|---|---|
| One Size (cm) | 48 | 52 | 200 |
| One Size (inch) | 18.90 | 20.47 | 78.74 |
Bow Brooch Size Chart (←Slide→)
| Size | Length | Width | Floating Tie Length |
|---|---|---|---|
| One Size (cm) | 15 | 3.5 | 23 |
| One Size (inch) | 5.91 | 1.38 | 9.06 |
Bow Size Chart (←Slide→)
| Size | Length | Width |
|---|---|---|
| One Size (cm) | 18 | 9 |
| One Size (inch) | 7.09 | 3.54 |
*If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
*The sizes are manually measured in flat-laid position, and may have 0.8"-1.2" (2-3 cm) difference.
With PUJI - Rose Doll - Gothic Lolita Short OP, Mermaid Dress


































