Casual Hanfu Coat with Ink Bamboo Print
Product Overview
This casual Hanfu coat features an ink bamboo print, relaxed long silhouette, and lightweight cotton-linen fabric for easy everyday layering. Pair it with the coordinating skirt or sweater for a simple modern Chinese-inspired look.
Product Information
- Product Type: Casual Hanfu-inspired long coat
- Gender: Women
- Options: Coat Only, Skirt, Sweater, Shoulder Bag
- Sizes: S, M, L
- Fabric: Cotton-linen fabric
- Design: Ink bamboo print, long relaxed silhouette, adjustable cuffs
Key Features
- Ink bamboo print adds a subtle Chinese-inspired detail.
- Relaxed long cut works well for casual layering.
- Adjustable sleeve cuffs make the fit easier to style.
- Matching skirt, sweater, and bag can be purchased separately.
Suitable For
Suitable for daily wear, campus styling, travel, casual outings, photography, and modern Hanfu looks.
Coat Size Chart
| Measurement | Unit | S | M | L |
|---|---|---|---|---|
| Coat Length | cm | 100 | 103 | 106 |
| inch | 39.37 | 40.55 | 41.73 | |
| Bust | cm | 108 | 113 | 118 |
| inch | 42.52 | 44.49 | 46.46 | |
| Hem Circumference | cm | 212 | 217 | 222 |
| inch | 83.46 | 85.43 | 87.40 | |
| Shoulder-to-Sleeve Length | cm | 68 | 69.5 | 71 |
| inch | 26.77 | 27.36 | 27.95 | |
| Cuff Circumference | cm | 48 | 50 | 52 |
| inch | 18.90 | 19.69 | 20.47 |
Sweater Size Chart
| Measurement | Unit | S | M | L |
|---|---|---|---|---|
| Sweater Length | cm | 56 | 58 | 60 |
| inch | 22.05 | 22.83 | 23.62 | |
| Bust | cm | 76 | 80 | 84 |
| inch | 29.92 | 31.50 | 33.07 | |
| Hem Circumference | cm | 81 | 85 | 89 |
| inch | 31.89 | 33.46 | 35.04 | |
| Shoulder Width | cm | 33 | 34 | 35 |
| inch | 12.99 | 13.39 | 13.78 | |
| Sleeve Length | cm | 59 | 60 | 61 |
| inch | 23.23 | 23.62 | 24.02 | |
| Neck Circumference | cm | 39 | 40 | 41 |
| inch | 15.35 | 15.75 | 16.14 | |
| Neck Height | cm | 5 | 5 | 5 |
| inch | 1.97 | 1.97 | 1.97 |
Skirt Size Chart
| Measurement | Unit | S | M | L |
|---|---|---|---|---|
| Skirt Length | cm | 90 | 95 | 100 |
| inch | 35.43 | 37.40 | 39.37 | |
| Elastic Waist Range | cm | 64–100 | 68–104 | 72–108 |
| inch | 25.20–39.37 | 26.77–40.94 | 28.35–42.52 | |
| Hem Circumference | cm | 263 | 267 | 271 |
| inch | 103.54 | 105.12 | 106.69 | |
| Waistband Height | cm | 5 | 5 | 5 |
| inch | 1.97 | 1.97 | 1.97 | |
| Waist Tie Length | cm | 150 × 2 | 150 × 2 | 150 × 2 |
| inch | 59.06 × 2 | 59.06 × 2 | 59.06 × 2 |
Bag Size
| Measurement | Unit | One Size |
|---|---|---|
| Bag Width | cm | 40 |
| inch | 15.75 | |
| Bag Height | cm | 30 |
| inch | 11.81 | |
| Bottom Width | cm | 5 |
| inch | 1.97 | |
| Shoulder Strap Length × Width | cm | 89 × 5 |
| inch | 35.04 × 1.97 | |
| Tie Strap Length × Width | cm | 38 × 1 |
| inch | 14.96 × 0.39 |
Manual measurement may vary by 2–3 cm. Measurements are for reference only.









