Men’s Chinese Suede Jacket Modern Tang-Style Outerwear
Men’s Chinese Suede Jacket
This modern Tang-style jacket is crafted from soft suede-like fabric, blending traditional Chinese elements with contemporary fashion. Its frog-button closure, mandarin collar, and relaxed silhouette make it an ideal choice for autumn and cultural-inspired outfits.
Design Features
- Suede-Like Texture: Soft, smooth, and visually refined, offering a premium modern Chinese aesthetic.
- Mandarin Collar: A clean traditional collar style that enhances structure and cultural charm.
- Frog Button Closure: Classic handcrafted knot buttons inspired by Tang-style design.
- Relaxed Fit: Comfortable silhouette that suits daily wear, cultural activities, and creative styling.
- Unique Purple Tone: A distinctive color that adds elegance and artistic character.
Fabric & Comfort
The suede-like fabric delivers a soft touch and a warm, luxurious feel. Lightweight and breathable, it provides comfort during the autumn and early winter seasons.
Suitable Occasions
- Autumn daily wear
- Street fashion and modern Chinese styling
- Cultural events and photography
- Minimalist and artistic fashion outfits
- New Chinese style casual gatherings
Hidden SEO Keywords
Chinese suede jacket men, Tang-style suede outerwear, frog button suede jacket, mandarin collar suede coat, modern Chinese menswear, Asian heritage jacket, suede fall jacket men
| SIZE | Length | Shoulder | Bust | Sleeve | Weight (kg) |
|---|---|---|---|---|---|
| M(cm) | 72.00 | 51.00 | 114.00 | 60.50 | 45.0 – 55.0 kg |
| M(inches) | 28.35 | 20.08 | 44.88 | 23.82 | 45.0 – 55.0 kg |
| L(cm) | 73.50 | 52.00 | 118.00 | 61.00 | 55.0 – 65.0 kg |
| L(inches) | 28.94 | 20.47 | 46.46 | 24.02 | 55.0 – 65.0 kg |
| XL(cm) | 75.00 | 53.00 | 122.00 | 61.50 | 65.0 – 75.0 kg |
| XL(inches) | 29.53 | 20.87 | 48.03 | 24.21 | 65.0 – 75.0 kg |
| 2XL(cm) | 76.50 | 54.00 | 126.00 | 62.00 | 75.0 – 85.0 kg |
| 2XL(inches) | 30.12 | 21.26 | 49.61 | 24.41 | 75.0 – 85.0 kg |
| 3XL(cm) | 78.00 | 55.00 | 130.00 | 62.50 | 85.0 – 95.0 kg |
| 3XL(inches) | 30.71 | 21.65 | 51.18 | 24.61 | 85.0 – 95.0 kg |
| 4XL(cm) | 79.50 | 56.00 | 134.00 | 63.00 | 95.0 – 105.0 kg |
| 4XL(inches) | 31.30 | 22.05 | 52.76 | 24.80 | 95.0 – 105.0 kg |
| 5XL(cm) | 81.00 | 57.00 | 138.00 | 63.50 | 105.0 – 115.0 kg |
| 5XL(inches) | 31.89 | 22.44 | 54.33 | 24.99 | 105.0 – 115.0 kg |




