Nüwa Goddess Ma Mian Skirt Mythology Starry Brocade Hanfu
Product Overview
This Nüwa Goddess Mythology Ma Mian Skirt is inspired by one of the most ancient legends in Chinese
culture—Nüwa Mends the Sky. Featuring a dark blue palette infused with gold shimmer, the skirt resembles a
starry night sky layered over vibrant mythological motifs. It blends artistic storytelling with traditional Ming
Dynasty horse-face construction, making it an elegant choice for daily styling, cultural events, and photography.
Design Inspiration
The artwork is derived from the legend of the goddess Nüwa, who repaired the heavens using five-colored stones.
The skirt depicts her serpent-like form, flowing hair, and the celestial energies surrounding her. Waves rise beneath
her presence, while auspicious birds—such as the mythical blue bird—assist in bringing harmony to heaven and earth.
The brocade surface glimmers with multi-tonal reflections, echoing starlight scattered across the night sky.
Fabric & Craftsmanship
- Blue-gold shimmering brocade fabric that changes color under different angles.
- Mythological motifs including Nüwa, ocean waves, celestial stones, and ancient goddess imagery.
- Traditional Ma Mian construction with structured horse-face panels and deep dynamic pleats.
- Gold thread accents woven to mimic shifting starlight and cosmic energy.
- High-density digital brocade for refined detail and durable texture.
Styling Recommendations
This skirt pairs beautifully with black shirts, knitted tops, or Hanfu-style blouses.
Choose a dark upper garment to emphasize the luminous blue-gold brocade, or a textured black sweater for winter layering.
What’s Included
- 1 × Nüwa Goddess Starry Brocade Ma Mian Skirt
Suggested Occasions
- Photography and video shoots
- Chinese cultural festivals and themed events
- Daily Hanfu or urban Hanfu outfits
- Myth-inspired styling, art performances, and creative portraits
Hidden SEO Keywords
goddess Nüwa Ma Mian skirt, Chinese mythology skirt, starry brocade Hanfu, dark blue gold shimmer skirt,
serpent goddess pattern, ocean wave brocade, blue bird myth motif, Ming dynasty horse-face skirt,
fantasy Chinese skirt, celestial themed Hanfu outfit, cultural event skirt
| Top A Size | Length | Sleeve Length | Shoulder Width | Recommended Bust (Inner) | Recommended Height |
|---|---|---|---|---|---|
| S(cm) | 59.00 | 62.00 | 36.00 | 98内 | 145-160 |
| S(inches) | 23.23 | 24.41 | 14.17 | 38.58内 | 57.09 – 62.99 |
| M(cm) | 62.00 | 64.00 | 37.50 | 104内 | 158-168 |
| M(inches) | 24.41 | 25.20 | 14.76 | 40.94内 | 62.20 – 66.14 |
| L(cm) | 65.00 | 66.00 | 39.00 | 110内 | 166-175 |
| L(inches) | 25.59 | 25.98 | 15.35 | 43.31内 | 65.35 – 68.90 |
| Top B Size | Back Length | Sleeve Length | Back Neck Height | Bust (Flat) | Recommended Bust (Inner) |
|---|---|---|---|---|---|
| S(cm) | 64.00 | 152.00 | 3.00 | 50.50 | 98内 |
| S(inches) | 25.20 | 59.84 | 1.18 | 19.88 | 38.58内 |
| M(cm) | 67.00 | 156.50 | 3.00 | 53.50 | 104内 |
| M(inches) | 26.38 | 61.61 | 1.18 | 21.06 | 40.94内 |
| L(cm) | 70.00 | 161.00 | 3.00 | 56.50 | 110内 |
| L(inches) | 27.56 | 63.39 | 1.18 | 22.24 | 43.31内 |
| Top C Size | Back Length (Incl. Collar) | Neck Circumference | Sleeve Length | Recommended Bust (Inner) | Recommended Height |
|---|---|---|---|---|---|
| S(cm) | 56.00 | 35.00 | 65.00 | 92内 | 145-160 |
| S(inches) | 22.05 | 13.78 | 25.59 | 36.22内 | 57.09 – 62.99 |
| M(cm) | 57.00 | 36.00 | 65.00 | 92内 | 155-165 |
| M(inches) | 22.44 | 14.17 | 25.59 | 36.22内 | 61.02 – 64.96 |
| L(cm) | 58.00 | 37.00 | 66.00 | 96内 | 165-175 |
| L(inches) | 22.83 | 14.57 | 25.98 | 37.80内 | 64.96 – 68.90 |
| Skirt Size | Length | Waistband Length | Belt Length | Recommended Waist (Inner) | Recommended Height |
|---|---|---|---|---|---|
| S(cm) | 96.00 | 92.00 | 145.00 | 68内 | 145-155 |
| S(inches) | 37.80 | 36.22 | 57.09 | 26.77内 | 57.09 – 61.02 |
| M(cm) | 101.00 | 99.00 | 145.00 | 75内 | 155-165 |
| M(inches) | 39.76 | 38.98 | 57.09 | 29.53内 | 61.02 – 64.96 |
| L(cm) | 106.00 | 106.00 | 145.00 | 85内 | 165-175 |
| L(inches) | 41.73 | 41.73 | 57.09 | 33.46内 | 64.96 – 68.90 |








