Floral pattern, lace mid-length&long A-line Cheongsam
Normaler Preis
$155.00
Inventar auf dem Weg
Anbieter Beth and Brian Qipao-FD
Qipao Details:
Material: Lace
Thickness: Moderate thickness
Elasticity: Nonelastic
Feel: Drape, comfortable, breathable
Occasions: Weddings, tea ceremonies, and special occasions

Size Chart:(Scroll to the side for full chart)
- The measurements in the size chart are based on clothes, not your body measurements. So you will choose a size slightly larger ( about 0.5'') than your body size.
- If any part of your body especially the busts or hips at the upper end of the size range then please choose the next larger size range.
- If your measurements happen to be between two sizes, please choose the next bigger one.
| Size | Weight | Unit | Bust | Waist | Shoulder Width |
| M | 115.74-121.25 | Pound | 33.07 | 26.77 | 14.57 |
| 52.50-55.00 | KG | 84.00 | 68.00 | 37.00 | |
| L | 121.25-127.87 | Pound | 34.65 | 28.35 | 14.96 |
| 55.00-58.00 | KG | 88.00 | 72.00 | 38.00 | |
| XL | 137.79-148.81 | Pound | 34.01 | 31.50 | 15.35 |
| 62.50-67.50 | KG | 94.00 | 80.00 | 39.00 | |
| XXL | 152.12-163.14 | Pound | 39.37 | 34.65 | 15.75 |
| 69.00-74.00 | KG | 100.00 | 88.00 | 40.00 | |
| 3XL | 165.35-181.88 | Pound | 41.37 | 37.01 | 16.14 |
| 75.00-82.50 | KG | 106.00 | 94.00 | 41.00 | |
| 4XL | 181.88-203.93 | Pound | 44.09 | 40.16 | 16.54 |
| 82.50-92.50 | KG | 112.00 | 102.00 | 42.00 | |
| 5XL | 203.93-220.46 | Pound | 46.46 | 43.31 | 16.93 |
| 92.50-100.00 | KG | 118.00 | 110.00 | 43.00 |
Floral pattern, lace mid-length&long A-line Cheongsam




