Men's Wave Pattern Frog Button Tang Suit Jacket
There is a quiet confidence that comes with wearing something rooted in history. The Beth & Brian Qipao Wave Pattern Tang Suit Jacket channels centuries of Chinese sartorial tradition into a modern silhouette — whether you're stepping into a wedding banquet, a Lunar New Year celebration, or a formal occasion that calls for something truly distinctive.
Key Features
- Signature wave jacquard pattern — a timeless motif woven into the fabric for subtle, sophisticated texture
- Handmade frog button closure — traditional Chinese knotted buttons crafted for both beauty and function
- Medium-weight polyester — breathable, non-elastic, and comfortable across all seasons
- Occasion: Suitable for weddings, festivals, formal events, and cultural celebrations year-round.
Versatile styling
pairs beautifully with matching tang suit trousers; a white tang suit shirt underneath elevates the look further
Size Chart
Scroll sideways to view the full chart. Weight-based sizing is recommended for best accuracy.
| Size | Weight | Unit | Bust | Length | Sleeve Length |
| M | 110.23–132.28 | Pound | 39.37" | 27.95" | 22.44" |
| 50.00–60.00 | KG | 100 cm | 71 cm | 57 cm | |
| L | 132.28–143.30 | Pound | 40.94" | 28.54" | 22.83" |
| 60.00–65.00 | KG | 104 cm | 72.5 cm | 58 cm | |
| XL | 148.81–159.84 | Pound | 42.52" | 29.13" | 23.23" |
| 67.50–72.50 | KG | 108 cm | 74 cm | 59 cm | |
| XXL | 159.84–176.37 | Pound | 44.09" | 29.72" | 23.62" |
| 72.50–80.00 | KG | 112 cm | 75.5 cm | 60 cm | |
| 3XL | 181.88–198.42 | Pound | 45.67" | 30.31" | 24.02" |
| 82.50–90.00 | KG | 116 cm | 77 cm | 61 cm | |
| 4XL | 198.42–214.95 | Pound | 47.24" | 30.91" | 24.41" |
| 90.00–97.50 | KG | 120 cm | 78.5 cm | 62 cm | |
| 5XL | 220.46–236.99 | Pound | 49.21" | 31.50" | 24.61" |
| 100.00–107.50 | KG | 125 cm | 80 cm | 62.5 cm |




