Jaquard Ancient Thousand Miles of Mountains Motif Tang Suit Jacket
Rooted in Tradition, Dressed for Today
Crafted from rich, Jacquard satin and adorned with an elegant motif, this Chinese Tang Suit Jacket is a timeless expression of heritage and refinement. Whether worn for Tea-ceremony, Lunar New Year celebrations, or cultural occasions, it carries the quiet confidence of a garment made with intention.
Key Features:
- Fabric: Jacquard satin — Drape and soft to the touch
- Pattern: Wearing this motif invokes a sense of regal authority, stability, and grand ambition.
- Closure: Traditional front button closure
- Elasticity: Slightly-elastic structured fit
- Occasion: Ideal for festive events, Tea ceremony, Gala or formal occasions
Styling Tip:
For a polished, traditional look, pair with a white tang suit shirt or a crisp white dress shirt underneath. The contrast beautifully highlights the jacket's craftsmanship.
Size Chart
Scroll sideways to view the full chart. Weight-based sizing is recommended for best accuracy.
| Size | Weight | Unit | Height | Unit | Bust | Shoulder Width | Length | Sleeve Length |
| M(inches) | 110.23-126.77 | Pound | 64.96 | Inches | 42.52 | 18.11 | 26.77 | 23.23 |
| M(cm) | 50.00-57.50 | KG | 165.00 | CM | 108.00 | 46.00 | 68.00 | 59.00 |
| L(inches) | 127.87-143.30 | Pound | 66.93 | Inches | 44.09 | 18.58 | 27.56 | 23.62 |
| L(cm) | 58.00-65.00 | KG | 170.00 | CM | 112.00 | 47.20 | 70.00 | 60.00 |
| XL(inches) | 144.40-159.83 | Pound | 68.90 | Inches | 45.67 | 19.06 | 28.35 | 24.02 |
| XL(cm) | 65.50-72.50 | KG | 175.00 | CM | 116.00 | 48.40 | 72.00 | 61.00 |
| XXL(inches) | 160.94-176.37 | Pound | 70.87 | Inches | 47.24 | 19.53 | 29.13 | 24.41 |
| XXL(cm) | 73.00-80.00 | KG | 180.00 | CM | 120.00 | 49.60 | 74.00 | 62.00 |
| 3XL(inches) | 177.47-198.42 | Pound | 72.83 | Inches | 48.82 | 20.00 | 29.92 | 24.80 |
| 3XL(cm) | 80.50-90.00 | KG | 185.00 | CM | 124.00 | 50.80 | 76.00 | 63.00 |
| 4XL(inches) | 199.52-220.46 | Pound | 74.80 | Inches | 50.39 | 20.47 | 30.71 | 25.20 |
| 4XL(cm) | 90.50-100.00 | KG | 190.00 | CM | 128.00 | 52.00 | 78.00 | 64.00 |






