Rose-Gold Ombré Ma Mian Skirt Gradient Gold Floral Hanfu
Product Overview
This Rose-Gold Ombré Ma Mian Skirt blends luxurious gradient tones with shimmering gold-thread
brocade. Inspired by the deep ocean and the symbolic beauty of roses, the skirt transitions from black to wine red,
ending with a radiant gold floral border. The result is a romantic, elegant, and atmospheric piece that elevates
both modern Hanfu and contemporary fashion styling.
Design Inspiration
According to the designer, the concept stems from the ocean’s mystery and the emotional symbolism of roses.
The golden rose motifs reflect love, beauty, and resilience, while the ombré effect captures the shifting colors
of ocean waves under sunset light. This skirt represents both natural elegance and human desire for romance and
meaningful expression.
Fabric & Craftsmanship
- Ombré gradient from black to deep rose red for a high-fashion look.
- Gold-thread floral brocade inspired by ocean roses and romantic symbolism.
- Traditional Ma Mian construction with structured horse-face pleats.
- High-density digital brocade for clarity and durability.
- Soft waistband and comfortable fit suitable for autumn and winter wear.
Styling Recommendations
Pair it with a black fitted top for an elegant evening mood, or match it with a velvet Hanfu blouse for
autumn-winter celebrations.
Suggested Occasions
- Autumn and winter Hanfu styling
- Festivals, evening events, and romantic photography
- Chinese New Year and formal celebrations
- Modern artistic fashion outfits
Hidden SEO Keywords
rose-gold ombré Ma Mian skirt, gradient Chinese skirt, gold floral brocade Hanfu skirt,
rose gold motif skirt, romantic Chinese skirt, luxury Hanfu piece, artistic ombré skirt,
red-black gradient pleated skirt, gold-thread brocade Hanfu
| Top Size | Length | Shoulder Width | Bust (Elastic) | Recommended Weight |
|---|---|---|---|---|
| S(cm) | 47.00 | 35.00 | 74 | 52.5kg以内 |
| S(inches) | 18.50 | 13.78 | / | 115.74lbs以内 |
| M(cm) | 48.00 | 36.00 | 76 | 60.0kg以内 |
| M(inches) | 18.90 | 14.17 | / | 132.28lbs以内 |
| L(cm) | 49.00 | 37.00 | 78 | 70.0kg以内 |
| L(inches) | 19.29 | 14.57 | / | 154.32lbs以内 |
| Skirt Size | Recommended Waist | Dress Length | Waistband Length | Skirt Opening |
|---|---|---|---|---|
| S(cm) | 63-70 | 95.00 | 93.00 | 24.00 |
| S(inches) | 24.80 – 27.56 | 37.40 | 36.61 | 9.45 |
| M(cm) | 70-75 | 100.00 | 97.50 | 24.00 |
| M(inches) | 27.56 – 29.53 | 39.37 | 38.39 | 9.45 |
| L(cm) | 77-82 | 105.00 | 103.00 | 24.00 |
| L(inches) | 30.31 – 32.28 | 41.34 | 40.55 | 9.45 |
| XL(cm) | 80-85 | 107.00 | 105.00 | 24.00 |
| XL(inches) | 31.50 – 33.46 | 42.13 | 41.34 | 9.45 |
| 0#(cm) | 80-95 | 95.00 | 107.00 | 24.00 |
| 0#(inches) | 31.50 – 37.40 | 37.40 | 42.13 | 9.45 |
| 1#(cm) | 65-73 | 110.00 | 95.00 | 24.00 |
| 1#(inches) | 25.59 – 28.74 | 43.31 | 37.40 | 9.45 |




