Peacock Embroidered Long Dress with Brocade Detail
Product Overview
The Peacock Embroidered Long Dress blends oriental artistry with modern elegance.
Inspired by the legendary Tangmen culture from JX3, this design combines metallic brocade fabric, detailed peacock embroidery, and a flowing silhouette that captures strength and beauty.
Design Inspiration
Drawing inspiration from the peacock feather motif—a symbol of grace and resilience—the dress merges traditional oriental aesthetics with a modern tailoring approach.
The silver-gold threadwork across the dark blue fabric reflects bamboo leaves under moonlight, creating a perfect balance of power and refinement.
Product Features
- Exclusive collaboration design between Zhizao Si and JX3 (Sword of Legends Online)
- Dark blue brocade fabric with gold metallic sheen and soft drape
- Peacock embroidery pattern representing grace, wisdom, and freedom
- Split-skirt design for fluid motion and a refined silhouette
- Perfect for cultural fashion lovers, photoshoots, or daily wear
Material & Details
- Material: Brocade blend (polyester + viscose) with fine embroidery
- Color: Deep blue base with gold and silver thread highlights
- Fit: Loose waistline, long sleeves, and side-slit skirt for elegance and comfort
Styling Tips
Pair this peacock embroidered long dress with minimalist jewelry or traditional earrings to highlight the metallic embroidery.
Works beautifully for photoshoots, stage performances, or special cultural events.
Peacock embroidered long dress, oriental fashion dress, blue brocade dress, Chinese inspired long dress, modern oriental clothing, elegant cultural outfit, peacock embroidery design, Tangmen JX3 collaboration dress, brocade fashion for women.
Related Collection
Explore more modern oriental designs in our Oriental Fashion Collection.
Size Chart (Units: cm / inch)
| Vest Size | Length | Flat Bust | Fit Bust | Recommended Height |
|---|---|---|---|---|
| S (cm) | 47 | 45 | 98 | 145–155 |
| S (inch) | 18.50 | 17.72 | 38.58 | 57.09–61.02 |
| M (cm) | 49 | 48 | 104 | 155–165 |
| M (inch) | 19.29 | 18.90 | 40.94 | 61.02–64.96 |
| L (cm) | 51 | 51 | 110 | 165–175 |
| L (inch) | 20.08 | 20.08 | 43.31 | 64.96–68.90 |
| Shirt Size | Length | Sleeve Length | Flat Bust | Fit Bust | Recommended Height |
|---|---|---|---|---|---|
| S (cm) | 52 | 60 | 49 | 98 | 145–155 |
| S (inch) | 20.47 | 23.62 | 19.29 | 38.58 | 57.09–61.02 |
| M (cm) | 54 | 61 | 51 | 104 | 155–165 |
| M (inch) | 21.26 | 24.02 | 20.08 | 40.94 | 61.02–64.96 |
| L (cm) | 56 | 62 | 53 | 110 | 165–175 |
| L (inch) | 22.05 | 24.41 | 20.87 | 43.31 | 64.96–68.90 |
| Skirt Size | Skirt Length | Waist | Fit Waist | Recommended Height |
|---|---|---|---|---|
| S (cm) | 96 | 62 | 64 | 145–160 |
| S (inch) | 37.80 | 24.41 | 25.20 | 57.09–62.99 |
| M (cm) | 100 | 66 | 68 | 158–168 |
| M (inch) | 39.37 | 25.98 | 26.77 | 62.20–66.14 |
| L (cm) | 104 | 70 | 72 | 166–175 |
| L (inch) | 40.94 | 27.56 | 28.35 | 65.35–68.90 |
| XL (cm) | 108 | 78 | 84 | 170–179 |
| XL (inch) | 42.52 | 30.71 | 33.07 | 66.93–70.47 |
Note: Manual measurement may have a 1–2 cm (0.4–0.8 inch) deviation.








