Modern Ming Style Hanfu 3-Piece Outfit for Women
Product Overview
This modern Ming style Hanfu combines a long embroidered vest, soft blouse, and flowing skirt for an easy everyday Chinese-inspired look. The styling draws from Ming-era clothing details while keeping the overall outfit light, feminine, and wearable.
Product Information
- Product Type: Modern Ming-style Hanfu outfit
- Gender: Women
- Options: 3-Piece Set, Skirt, Beige Shirt, Long Vest
- Sizes: S, M, L
- Design: Lavender tones, floral embroidery, lace, and layered styling
Key Features
- Long embroidered vest adds a clear Ming-inspired visual element.
- Soft blouse with ruffled details creates a lighter everyday look.
- Flowing skirt balances traditional inspiration with modern wearability.
- Pieces can be worn together or styled separately.
Suitable For
Suitable for daily wear, spring and autumn outings, photography, cultural events, and modern Hanfu styling.
Long Vest Size Chart
| Measurement | Unit | S | M | L |
|---|---|---|---|---|
| Vest Length | cm | 104 | 109 | 114 |
| inch | 40.94 | 42.91 | 44.88 | |
| Bust | cm | 97 | 102 | 107 |
| inch | 38.19 | 40.16 | 42.13 | |
| Hem Circumference | cm | 144 | 149 | 154 |
| inch | 56.69 | 58.66 | 60.63 | |
| Shoulder Width | cm | 37 | 38 | 39 |
| inch | 14.57 | 14.96 | 15.35 | |
| Neck Circumference | cm | 48 | 49.2 | 50.4 |
| inch | 18.90 | 19.37 | 19.84 |
Beige Shirt Size Chart
| Measurement | Unit | S | M | L |
|---|---|---|---|---|
| Shirt Length | cm | 55 | 57 | 59 |
| inch | 21.65 | 22.44 | 23.23 | |
| Bust | cm | 98 | 103 | 108 |
| inch | 38.58 | 40.55 | 42.52 | |
| Hem Circumference | cm | 102 | 107 | 112 |
| inch | 40.16 | 42.13 | 44.09 | |
| Shoulder Width | cm | 36 | 37 | 38 |
| inch | 14.17 | 14.57 | 14.96 | |
| Collar Height | cm | 4.5 | 4.5 | 4.5 |
| inch | 1.77 | 1.77 | 1.77 | |
| Sleeve Length | cm | 61 | 62 | 63 |
| inch | 24.02 | 24.41 | 24.80 |
Skirt Size Chart
| Measurement | Unit | S | M | L |
|---|---|---|---|---|
| Skirt Length | cm | 83 | 86 | 89 |
| inch | 32.68 | 33.86 | 35.04 | |
| Elastic Waist Range | cm | 64–98 | 68–102 | 72–106 |
| inch | 25.20–38.58 | 26.77–40.16 | 28.35–41.73 | |
| Hem Circumference | cm | 278 | 282 | 286 |
| inch | 109.45 | 111.02 | 112.60 | |
| Waistband Height | cm | 4 | 4 | 4 |
| inch | 1.57 | 1.57 | 1.57 |
Manual measurement may vary by 2–3 cm. Measurements are for reference only.








