Fashion Hanfu Dress Casual Hanfu Outfit
This fashion Hanfu dress set blends traditional Chinese elements with modern casual wear, making it perfect for everyday styling.
The short shirt features subtle osmanthus branch patterns with delicate lace trim on the cuffs, offering comfort and charm. The camisole comes in a vintage-inspired chrysanthemum print on a pale yellow base, adding a warm and romantic tone. Completing the look, the lantern pants are designed in a loose fit with a flattering silhouette in soft ginger yellow.
Ideal for summer outings, garden walks, or cultural gatherings, this set captures the poetic elegance and relaxed spirit of countryside aesthetics.
3-Pieces set package included:
One Shirt
One Camisole
One Pants
4-Pieces set package included:
One Shirt
One Camisole
One Pants
One Skirt
| Shirt Size | Length | Bust | Hem | Sleeve Length | Cuff |
|---|---|---|---|---|---|
| S(cm) | 60 | 105 | 125 | 50 | 49 |
| S(inches) | 23.62 | 41.34 | 49.21 | 19.69 | 19.29 |
| M(cm) | 62 | 110 | 130 | 52 | 51 |
| M(inches) | 24.41 | 43.31 | 51.18 | 20.47 | 20.08 |
| L(cm) | 64 | 115 | 135 | 54 | 53 |
| L(inches) | 25.20 | 45.28 | 53.15 | 21.26 | 20.87 |
| Camisole Size | Length | Bust | Hem | Shoulder Strap | Back Center Length |
|---|---|---|---|---|---|
| S(cm) | 56 | 76-88 | 98 | 31.2 | 33 |
| S(inches) | 22.05 | 29.92-34.65 | 38.58 | 12.28 | 12.99 |
| M(cm) | 57 | 81-93 | 103 | 31.2 | 33.5 |
| M(inches) | 22.44 | 31.89-36.61 | 40.55 | 12.28 | 13.19 |
| L(cm) | 58 | 86-98 | 108 | 31.2 | 34 |
| L(inches) | 22.83 | 33.86-38.58 | 42.52 | 12.28 | 13.39 |
| Pants Size | Length | Waist | Hip | Crotch Height |
|---|---|---|---|---|
| S(cm) | 102 | 64-93 | 145 | 4 |
| S(inches) | 40.16 | 25.20-36.61 | 57.09 | 1.57 |
| M(cm) | 106 | 68-97 | 149 | 4 |
| M(inches) | 41.73 | 26.77-38.19 | 58.66 | 1.57 |
| L(cm) | 110 | 72-101 | 153 | 4 |
| L(inches) | 43.31 | 28.35-39.76 | 60.24 | 1.57 |
| Skirt Size | Waist | Belt Length | Crotch Height | Beige Length | Green Length |
|---|---|---|---|---|---|
| S(cm) | 86 | 304 | 2 | 58 | 77 |
| S(inches) | 33.86 | 119.69 | 0.79 | 22.83 | 30.31 |
| M(cm) | 86 | 304 | 2 | 61 | 80 |
| M(inches) | 33.86 | 119.69 | 0.79 | 24.02 | 31.50 |
| L(cm) | 86 | 304 | 2 | 64 | 83 |
| L(inches) | 33.86 | 119.69 | 0.79 | 25.20 | 32.68 |





