Chinese Traditional Costume Ming Dynasty Hanfu
This Ming Dynasty Hanfu is inspired by the cultural symbolism of Koi fish, which represent good luck, fortune, and wealth. By incorporating Koi fish designs into Hanfu, it imbues the garment with special cultural significance.
The vibrant and lifelike Koi fish patterns, exquisitely embroidered on the skirt hem or sleeves, are truly stunning.
The flowing robes and delicate patterns showcase a refined and scholarly style. Through the Hanfu’s tailoring and structure, it highlights the wearer’s elegant and graceful demeanor, with the silhouette creating a beautiful curve.
| Shirt Size | Length (cm) | Length (inches) | Bust (cm) | Bust (inches) | Height (cm) | Height (inches) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 155 | 105 | 41.34 | 80-90 | 31.50-35.43 | 152-158 | 59.84-62.20 | 40-55 |
| 160 | 108 | 42.52 | 88-98 | 34.65-38.58 | 157-163 | 61.81-64.17 | 45-60 |
| 165 | 111 | 43.70 | 92-102 | 36.22-40.16 | 162-168 | 63.78-66.14 | 50-65 |
| 170 | 114 | 44.88 | 98-108 | 38.58-42.52 | 167-173 | 65.75-68.11 | 55-70 |
| Skirt Size | Skirt Length (cm) | Skirt Length (inches) | Waist (cm) | Waist (inches) | Height (cm) | Height (inches) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 155 | 96 | 37.80 | <=68 | <=26.77 | 152-158 | 59.84-62.20 | 40-55 |
| 160 | 100 | 39.37 | <=72 | <=28.35 | 157-163 | 61.81-64.17 | 45-60 |
| 165 | 104 | 40.94 | <=76 | <=29.92 | 162-168 | 63.78-66.14 | 50-65 |
| 170 | 108 | 42.52 | <=80 | <=31.50 | 167-173 | 65.75-68.11 | 55-70 |









