Floral pattern, beige&green short Cheongsam
Precio normal
$108.00
Próximamente más existencias
Qipao Details:
Material: Polyester Fiber
Thickness: Moderate thickness
Elasticity: Nonelastic
Feel: Drape, comfortable, breathable
Occasions: Daily wear

Size Chart: (Scroll to the side for full chart)
- The measurements in the size chart are based on clothes. Not your body measurements. So you will choose a size little Larger ( about 0.5-1'' ) than your body size.
- If any part of your body especially busts or hips at the upper end of the size range then please choose the next larger size range.
- If your measurements happen to be between two sizes, please choose the next bigger one.
| Size | Bust | Waist | Hips | Dress Length |
Shoulder Width |
| S(inches) | 32.28 | 25.98 | 33.86 | 33.46 | 14.17 |
| S(cm) | 82.00 | 66.00 | 86.00 | 85.00 | 36.00 |
| M(inches) | 33.86 | 27.56 | 35.43 | 33.86 | 14.57 |
| M(cm) | 86.00 | 70.00 | 90.00 | 86.00 | 37.00 |
| L(inches) | 35.43 | 29.13 | 37.01 | 34.25 | 14.96 |
| L(cm) | 90.00 | 74.00 | 94.00 | 87.00 | 38.00 |
| XL(inches) | 37.01 | 30.71 | 38.58 | 34.65 | 15.75 |
| XL(cm) | 94.00 | 78.00 | 98.00 | 88.00 | 40.00 |
| XXL(inches) | 38.58 | 32.28 | 40.16 | 35.04 | 16.14 |
| XXL(cm) | 98.00 | 82.00 | 102.00 | 89.00 | 41.00 |
Floral pattern, beige&green short Cheongsam





