Printed Wrap Skirt with Chinese-Inspired Apple Motifs
Product Overview
This printed wrap skirt features a playful mix of apple, floral, and geometric motifs with contrasting green waist ties. The coordinated pieces create an easy modern Chinese-inspired look for everyday wear and travel.
Product Information
- Product Type: Chinese-inspired printed wrap skirt outfit
- Gender: Women
- Options: Camisole, Outer Shirt, Wrap Skirt, Qipao Dress
- Sizes: S, M, L
- Design: Apple, floral, and geometric print with contrast waist ties
Key Features
- Wrap skirt design allows flexible styling and an adjustable waist fit.
- Playful printed motifs give the outfit a distinctive modern Chinese-inspired look.
- Coordinating pieces can be purchased separately and mixed with other wardrobe items.
- Light layered styling works well for casual outings and travel.
Suitable For
Suitable for daily wear, travel, casual outings, photography, cultural events, and modern Chinese-inspired styling.
FAQ
Is this sold as a complete set?
No. The camisole, outer shirt, wrap skirt, and qipao dress are currently sold as separate item options.
Is the skirt adjustable?
The wrap-style construction and waist ties provide some flexibility, but please still check the size chart before ordering.
Is this traditional Hanfu?
No. This is a modern Chinese-inspired outfit rather than a historical Hanfu reproduction.
Size Chart
Camisole Top Size Chart
| Size | Unit | Back Length | Finished Strap Length | Flat Chest | Recommended Chest | Recommended Height |
|---|---|---|---|---|---|---|
| S | cm | 37 | 42 | 79 | 79–86 | 145–155 |
| inch | 14.57 | 16.54 | 31.10 | 31.10–33.86 | 57.09–61.02 | |
| M | cm | 39 | 44 | 84 | 84–92 | 155–165 |
| inch | 15.35 | 17.32 | 33.07 | 33.07–36.22 | 61.02–64.96 | |
| L | cm | 41 | 46 | 89 | 89–98 | 165–175 |
| inch | 16.14 | 18.11 | 35.04 | 35.04–38.58 | 64.96–68.90 |
Vest Size Chart
| Size | Unit | Back Center Length | Neck Width | Shoulder Width | Flat Chest | Armhole | Recommended Chest | Recommended Height |
|---|---|---|---|---|---|---|---|---|
| S | cm | 59 | 4.5 | 52.5 | 56 | 52.5 | 84–90 | 145–155 |
| inch | 23.23 | 1.77 | 20.67 | 22.05 | 20.67 | 33.07–35.43 | 57.09–61.02 | |
| M | cm | 60 | 4.5 | 53.5 | 58 | 53.5 | 90–96 | 155–165 |
| inch | 23.62 | 1.77 | 21.06 | 22.83 | 21.06 | 35.43–37.80 | 61.02–64.96 | |
| L | cm | 61 | 4.5 | 54.5 | 60 | 54.5 | 96–102 | 165–175 |
| inch | 24.02 | 1.77 | 21.46 | 23.62 | 21.46 | 37.80–40.16 | 64.96–68.90 |
Wrap Skirt Size Chart
| Size | Unit | Skirt Length | Skirt Waist Length | Suitable Waist Maximum |
Tie Length | Tie Width | Recommended Height |
|---|---|---|---|---|---|---|---|
| S | cm | 95 | 100 | 68 | 145 | 2.5 | 145–155 |
| inch | 37.40 | 39.37 | 26.77 | 57.09 | 0.98 | 57.09–61.02 | |
| M | cm | 98 | 105 | 75 | 145 | 2.5 | 155–165 |
| inch | 38.58 | 41.34 | 29.53 | 57.09 | 0.98 | 61.02–64.96 | |
| L | cm | 101 | 110 | 85 | 145 | 2.5 | 165–175 |
| inch | 39.76 | 43.31 | 33.46 | 57.09 | 0.98 | 64.96–68.90 |
Short Sleeve Qipao Dress Size Chart
| Size | Unit | Back Center Length | Shoulder Width | Sleeve Length | Neck Circumference | Chest | Waist | Hip | Recommended Height |
|---|---|---|---|---|---|---|---|---|---|
| S | cm | 120 | 38 | 15 | 42 | 86 | 72 | 91 | 145–155 |
| inch | 47.24 | 14.96 | 5.91 | 16.54 | 33.86 | 28.35 | 35.83 | 57.09–61.02 | |
| M | cm | 125 | 39 | 16 | 43 | 92 | 78 | 97 | 155–165 |
| inch | 49.21 | 15.35 | 6.30 | 16.93 | 36.22 | 30.71 | 38.19 | 61.02–64.96 | |
| L | cm | 130 | 40 | 17 | 44 | 98 | 84 | 103 | 165–175 |
| inch | 51.18 | 15.75 | 6.69 | 17.32 | 38.58 | 33.07 | 40.55 | 64.96–68.90 |
Model reference: height 161 cm / 63.39 in, weight 43 kg / 94.80 lbs. The model wears top size S and bottom size M.
Measurements are taken manually. A difference of approximately 3 cm may occur.












