Blue Landscape Ma Mian Skirt Fairyland Brocade Hanfu Skirt
Product Overview
This Blue Landscape Brocade Ma Mian Skirt captures the elegance of traditional Ming Dynasty
horse-face skirts while presenting a refreshing, ethereal aesthetic for summer wear.
The light blue palette combined with faux Zhuanghua weaving creates a soft sheen and delicate scenic details,
ideal for daily Hanfu styling, photography, and cultural events.
Design Inspiration
The artwork of this skirt draws inspiration from the mythical Kunlun Fairyland.
Cranes glide above misty peaks, deer wander among lotus-filled ponds, and distant pavilions emerge through drifting clouds—
all woven into the brocade to recreate a serene celestial world.
The landscape motifs echo classical Chinese paintings, symbolizing purity, harmony, and spiritual beauty.
Fabric & Craftsmanship
- Lightweight faux Zhuanghua brocade with soft summer-friendly texture.
- Fine scenic motifs including cranes, deer, lotus flowers, pavilions, and mountains.
- Traditional Ma Mian structure with deep pleats and elegant flow.
- Cool-toned blue and grey gradients for a refreshing warm-season look.
- High-density weaving that enhances clarity and depth of the landscape design.
Styling Recommendations
This versatile skirt can be paired with a white short-sleeve T-shirt for a modern daily style,
or matched with a light long-sleeve Hanfu top for a more traditional silhouette.
What’s Included
- 1 × Blue Landscape Brocade Ma Mian Skir
Suggested Occasions
- Summer daily Hanfu outfits
- Photography and artistic portraits
- Cultural festivals and traditional events
- Light and elegant casual styling
Hidden SEO Keywords
blue landscape brocade skirt, Chinese fairyland skirt, Kunlun Hanfu design, mountain and crane pattern skirt,
summer Hanfu outfit, lotus deer woven skirt, traditional scenic brocade, lightweight Chinese pleated skirt,
Ming dynasty horse-face skirt
| Top A Size | Back Length | Sleeve Length | Bust | Sleeve Opening | Back Neck Height | Shoulder Width |
|---|---|---|---|---|---|---|
| S(cm) | 45.00 | 15.00 | 86.00 | 31.50 | 4.00 | 34.30 |
| S(inches) | 17.72 | 5.91 | 33.86 | 12.40 | 1.57 | 13.50 |
| M(cm) | 48.00 | 17.00 | 92.00 | 33.50 | 4.00 | 35.80 |
| M(inches) | 18.90 | 6.69 | 36.22 | 13.19 | 1.57 | 14.09 |
| L(cm) | 51.00 | 19.00 | 98.00 | 35.50 | 4.00 | 37.30 |
| L(inches) | 20.08 | 7.48 | 38.58 | 13.98 | 1.57 | 14.69 |
| Top B Size | Bust (Flat) | Back Length | Recommended Bust (Inner) | Sleeve Length | Back Neck Height |
|---|---|---|---|---|---|
| S(cm) | 50.50 | 64.00 | 98内 | 152.00 | 3.00 |
| S(inches) | 19.88 | 25.20 | 38.58内 | 59.84 | 1.18 |
| M(cm) | 53.50 | 67.00 | 104内 | 156.50 | 3.00 |
| M(inches) | 21.06 | 26.38 | 40.94内 | 61.61 | 1.18 |
| L(cm) | 56.50 | 70.00 | 110内 | 161.00 | 3.00 |
| L(inches) | 22.24 | 27.56 | 43.31内 | 63.39 | 1.18 |
| Top C Size | Back Length | Sleeve Length | Recommended Bust (Inner) | Bust (Flat) | Sleeve Root |
|---|---|---|---|---|---|
| S(cm) | 56.00 | 161.00 | 102内 | 52.00 | 31.00 |
| S(inches) | 22.05 | 63.39 | 40.16内 | 20.47 | 12.20 |
| M(cm) | 58.00 | 166.00 | 110内 | 56.00 | 32.00 |
| M(inches) | 22.83 | 65.35 | 43.31内 | 22.05 | 12.60 |
| L(cm) | 60.00 | 171.00 | 118内 | 60.00 | 33.00 |
| L(inches) | 23.62 | 67.32 | 46.46内 | 23.62 | 12.99 |
| Skirt Size | Length | Waistband Length | Recommended Waist (Inner) | Recommended Height | Belt Length |
|---|---|---|---|---|---|
| S(cm) | 96.00 | 92.00 | 68内 | 145-160 | 145.00 |
| S(inches) | 37.80 | 36.22 | 26.77内 | 57.09 – 62.99 | 57.09 |
| M(cm) | 101.00 | 99.00 | 75内 | 158-168 | 145.00 |
| M(inches) | 39.76 | 38.98 | 29.53内 | 62.20 – 66.14 | 57.09 |
| L(cm) | 106.00 | 106.00 | 85内 | 166-175 | 145.00 |
| L(inches) | 41.73 | 41.73 | 33.46内 | 65.35 – 68.90 | 57.09 |








