Chinese Traditional Dress for Women Embroidery Hanfu
This chinese traditional dress for women is a stunning Tang – style Hanfu set perfect for spring and summer. The ensemble includes a big – sleeved shirt and a Hezi skirt, exuding a fairy – like charm. The skirt’s waistband is designed in the shape of lotus, making you feel as if you’re in a lotus pond. Each petal on the skirt is carefully hand – embroidered, with a natural color gradient that gives a vivid look. A broken diamond is used to decorate the center of the lotus, adding a unique and novel touch.
Style: Tang style, traditional fairy Hanfu
Big sleeve shirt outside: 100% Polyester
Big sleeve shirt inside: 71.8% Lyocell 28.2% Polyester
Pibo: Mesh Beading
Features: Exquisite heavy embroidery, with a decorative touch of a broken diamond in the center of the lotus pattern
Package included;
One big sleeve shirt outside
One big sleeve shirt inside
One dress
One pibo
| Big sleeve shirt outside Size | Length (Shoulder Point) | Bust | Hem | Total Sleeve Length | Cuff | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 125 | 49.21 | 128 | 50.39 | 205 | 80.71 | 214 | 84.25 | 225 | 88.58 |
| M | 130 | 51.18 | 132 | 52.0 | 209 | 82.28 | 218 | 85.83 | 228 | 89.76 |
| L | 135 | 53.15 | 136 | 53.54 | 213 | 83.86 | 222 | 87.40 | 231 | 90.94 |
| Big sleeve shirt inside Size | Length (Shoulder Point) | Bust | Hem | Total Sleeve Length | Cuff | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 112 | 44.09 | 169 | 66.54 | 206 | 81.10 | 244 | 96.06 | 201 | 79.13 |
| M | 117 | 46.06 | 173 | 68.11 | 210 | 82.68 | 248 | 97.64 | 204 | 80.31 |
| L | 122 | 48.03 | 177 | 69.69 | 214 | 84.25 | 252 | 99.21 | 20 | 7.87 |
| Dress Size | Length | Skirt Head Height | Skirt Head Length | |||
|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | |
| S | 115 | 45.28 | 11 | 4.33 | 110 | 43.31 |
| M | 120 | 47.24 | 11 | 4.33 | 114 | 44.88 |
| L | 125 | 49.21 | 11 | 4.33 | 118 | 46.46 |
| XL | 130 | 51.18 | 11 | 4.33 | 122 | 48.03 |





