Chinese Traditional Dress Wedding Outfit
This luxurious Chinese traditional dress wedding is inspired by Ming dynasty attire, designed as a wedding or toast outfit. This Hanfu set can be matched at will according to your preference.
The blouse features a structured collar and cloud-pattern frog buttons, enhancing the tailored silhouette while maintaining traditional refinement. The vest layer is decorated with intricate embroidery of ancient mythical beasts and auspicious floral motifs, reflecting blessings of prosperity and harmony.
The Mamian skirt is richly woven with gold-thread brocade, decorated with phoenix and lotus patterns. Layered pleats create flowing movement, while embroidered borders and waistband details add a regal touch.
Perfect for weddings, ceremonies, and festive banquets, this Chinese traditional dress wedding set balances heritage and modern craftsmanship, making it an unforgettable outfit for special occasions.
| Vest Size | Length | Flat Bust | Suitable Bust Range | Recommended Height |
|---|---|---|---|---|
| S (cm) | 59 | 48 | 88 or Less | 145-155 |
| S (inches) | 23.23 | 18.90 | 34.65 or Less | 57.09-61.02 |
| M (cm) | 61 | 51 | 96 or Less | 155-165 |
| M (inches) | 24.02 | 20.08 | 37.8 or Less | 61.02-64.96 |
| L (cm) | 63 | 54 | 104 or Less | 165-175 |
| L (inches) | 24.80 | 21.26 | 40.94 or Less | 64.96-68.90 |
| Red Shirt Size | Length | Sleeve Length | Flat Bust | Suitable Bust Range | Recommended Height |
|---|---|---|---|---|---|
| S (cm) | 59 | 58 | 48 | 88 or Less | 145-155 |
| S (inches) | 23.23 | 22.83 | 18.90 | 34.65 or Less | 57.09-61.02 |
| M (cm) | 61 | 59 | 51 | 96 or Less | 155-165 |
| M (inches) | 24.02 | 23.23 | 20.08 | 37.8 or Less | 61.02-64.96 |
| L (cm) | 63 | 61 | 54 | 104 or Less | 165-175 |
| L (inches) | 24.80 | 24.02 | 21.26 | 40.94 or Less | 64.96-68.90 |
| Black Sweater Size | Length (Including Collar) | Shoulder Width | Flat Sleeve Opening | Suitable Bust Range | Recommended Height |
|---|---|---|---|---|---|
| S (cm) | 49 | 33 | 7 | 97 or Less | 145-160 |
| S (inches) | 19.29 | 12.99 | 2.76 | 38.19 or Less | 57.09-62.99 |
| M (cm) | 50 | 34 | 7 | 98 or Less | 150-165 |
| M (inches) | 19.69 | 13.39 | 2.76 | 38.58 or Less | 59.06-64.96 |
| L (cm) | 51 | 35 | 7 | 106 or Less | 166-176 |
| L (inches) | 20.08 | 13.78 | 2.76 | 41.73 or Less | 65.35-69.29 |
| Skirt Size | Length | Skirt Waist Length | Belt Length | Suitable Waist | Recommended Height |
|---|---|---|---|---|---|
| S (cm) | 96 | 92 | 145 | 68 or less | 145-155 |
| S (inches) | 37.80 | 36.22 | 57.09 | 26.77 or less | 57.09-61.02 |
| M (cm) | 101 | 99 | 145 | 75 or less | 155-165 |
| M (inches) | 39.76 | 38.98 | 57.09 | 29.53 or less | 61.02-64.96 |
| L (cm) | 106 | 106 | 145 | 85 or less | 165-175 |
| L (inches) | 41.73 | 41.73 | 57.09 | 33.46 or less | 64.96-68.90 |








