Elegant Floral Sweet Lolita OP Corset Accessory

Precio normal $65.99 USD

Size
Color
  • Features:
    • Explore a variety of elegant charming Lolita styles, including dresses, skirts, tops, plus decorative items such as necklaces, corsets, hats, and hairpins.
    • The OP features three lovely bows at the waist, two at the SK, and a large one as the belt. Tiered ruffle SK with flowing sleeves, looking so gentle and romantic.
    • The corset and SK all have a similar theme and a sweet Lolita fashion style.
  • Fabric: Chiffon.
  • Helpful tip:
    • The price offers a lot of options, please check carefully when purchasing.
    • For the waist tie, there are pink or red colors available; please specify the color when ordering.
  • Processing time: Ships in 7-10 days (weekends / holidays excluded).
  • Brand name: Sweet Wood
  • Product code: LOL-DRE-563
Flowing cuff OP size chart (←Slide→)
Size S M L XL 2XL 3XL
Bust (cm) 78-88 84-94 90-100 99-109 110-120 120-130
Bust (inch) 30.71-34.65 33.07-37.01 35.43-39.37 38.98-42.91 43.31-47.24 47.24-51.18
Waist (cm) 60-70 64-74 70-80 76-86 89-99 100-110
Waist (inch) 23.62-27.56 25.20-29.13 27.56-31.50 29.92-33.86 35.04-38.98 39.37-43.31
Skirt Length (cm) 105 110 112 112 114 114
Skirt Length (inch) 41.34 43.31 44.09 44.09 44.88 44.88
Corset size chart (←Slide→)
Size S M L XL 2XL 3XL
Bust (cm) 78-88 84-94 90-100 99-109 110-120 120-130
Bust (inch) 30.71-34.65 33.07-37.01 35.43-39.37 38.98-42.91 43.31-47.24 47.24-51.18
Waist (cm) 60-70 64-74 70-80 76-86 89-99 100-110
Waist (inch) 23.62-27.56 25.20-29.13 27.56-31.50 29.92-33.86 35.04-38.98 39.37-43.31
Length (cm) 28 29.5 30.5 32 34 36
Length (inch) 11.02 11.61 12.01 12.60 13.39 14.17
Chiffon SK size chart (←Slide→)
Size S M L XL
Waist (cm) 60-85 70-95 80-105 90-115
Waist (inch) 23.62-33.46 27.56-37.40 31.50-41.34 35.43-45.28
Length (cm) 90 94 96 96
Length (inch) 35.43 37.01 37.80 37.80
Top size chart (←Slide→)
Size S M L XL 2XL 3XL
Bust (cm) 78-88 84-94 90-100 99-109 110-120 120-130
Bust (inch) 30.71-34.65 33.07-37.01 35.43-39.37 38.98-42.91 43.31-47.24 47.24-51.18
Waist (cm) 60-70 64-74 70-80 76-86 89-99 100-110
Waist (inch) 23.62-27.56 25.20-29.13 27.56-31.50 29.92-33.86 35.04-38.98 39.37-43.31
Length (cm) 35 37 39 41 43 45
Length (inch) 13.78 14.57 15.35 16.14 16.93 17.72
SK size chart (←Slide→)
Size S M XL L
Waist (cm) 60-85 70-95 80-105 90-115
Waist (inch) 23.62-33.46 27.56-37.40 31.50-41.34 35.43-45.28
Length (long) (cm) 75 75 78 78
Length (long) (inch) 29.53 29.53 30.71 30.71
Length (short) (cm) 41 45 49 53
Length (short) (inch) 16.14 17.72 19.29 20.87