Traditonal Chinese Clothing Ming Dynasty Hanfu Set
This Ming Dynasty Hanfu set is inspired by the mythical creature Suzaku from the Classic of Mountains and Seas, symbolizing peace and prosperity in the southern lands. Suzaku, the ruler of all living things in the south, is regarded as a symbol of auspiciousness, longevity, prosperity, and success.
Stand-Up Collar Top:
Crafted from luxurious embroidered satin using the intricate embroidered weaving technique. The placket and neckline are adorned with elegant red and gold Chinese knot buttons. The hem features a subtle gradient wine-gold finish, reminiscent of twinkling starlight.
Mamian Skirt (马面裙):
Also made from embroidered satin using the embroidered weaving technique. The design depicts Suzaku diving towards a fiery volcano, with golden light shimmering in its wake. As the bird is reborn in the flames, the fire illuminates the southern continent. Below the knees, patterns of smaller birds carrying flames surround and protect Suzaku.
Cloud Shoulder (云肩):
Crafted from embroidered satin with both tapestry weaving and Suzhou embroidery techniques. The design showcases dancing flames on the ribbons, embodying hope that the wearer will be as proud and strong as Suzaku.
| Long Shirt Size | Length | Sleeve Length | Flat Bust | Suitable Bust | Recommended Height |
|---|---|---|---|---|---|
| S (cm) | 105 | 179 | 55 | Under 100 | 145-155 |
| S (inches) | 41.34 | 70.47 | 21.65 | Under 39.37 | 57.09-61.02 |
| M (cm) | 108 | 184 | 57 | Under 108 | 155-165 |
| M (inches) | 42.52 | 72.44 | 22.44 | Under 42.52 | 61.02-64.96 |
| L (cm) | 111 | 188 | 59 | Under 115 | 165-175 |
| L (inches) | 43.70 | 74.02 | 23.23 | Under 45.28 | 64.96-68.90 |
| Skirt Size | Length | Skirt Waist Length | Tie Length | Suitable Waist | Recommended Height |
|---|---|---|---|---|---|
| S (cm) | 96 | 92 | 145 | Under 68 | 145-155 |
| S (inches) | 37.80 | 36.22 | 57.09 | Under 26.77 | 57.09-61.02 |
| M (cm) | 101 | 99 | 145 | Under 75 | 155-165 |
| M (inches) | 39.76 | 38.98 | 57.09 | Under 29.53 | 61.02-64.96 |
| L (cm) | 106 | 106 | 145 | Under 85 | 165-175 |
| L (inches) | 41.73 | 41.73 | 57.09 | Under 33.46 | 64.96-68.90 |








