Black Gold Mamian Skirt with Cloud Pattern
Product Overview
This black gold Mamian skirt features a structured pleated silhouette with cloud-inspired decorative patterns and metallic woven details. Pair it with the matching blouse for a coordinated Hanfu-inspired outfit.
Product Information
- Product Type: Mamian skirt outfit
- Gender: Women
- Options: Shirt or Skirt
- Sizes: S, M, L
- Skirt Fabric: Polyester brocade with metallic yarns
- Top Fabric: 95% polyester, 5% spandex
Key Features
- Black-and-gold color palette with cloud and landscape-inspired motifs.
- Structured Mamian pleats create a defined traditional silhouette.
- Metallic woven details add visual depth without excessive decoration.
- Wear the skirt alone or pair it with the matching blouse.
Suitable For
Suitable for festivals, photography, cultural events, performances, and Chinese-inspired styling.
Shirt Size Chart
| Measurement | Unit | S | M | L |
|---|---|---|---|---|
| Garment Length | cm | 55 | 57 | 59 |
| inch | 21.65 | 22.44 | 23.23 | |
| Sleeve Length | cm | 56 | 58 | 60 |
| inch | 22.05 | 22.83 | 23.62 | |
| Flat Bust Width | cm | 46 | 49 | 52 |
| inch | 18.11 | 19.29 | 20.47 | |
| Recommended Bust | cm | ≤90 | ≤96 | ≤102 |
| inch | ≤35.43 | ≤37.80 | ≤40.16 | |
| Recommended Height | cm | 145–155 | 155–165 | 165–175 |
| inch | 57.09–61.02 | 61.02–64.96 | 64.96–68.90 |
Skirt Size Chart
| Measurement | Unit | S | M | L |
|---|---|---|---|---|
| Skirt Length | cm | 96 | 101 | 106 |
| inch | 37.80 | 39.76 | 41.73 | |
| Waistband Length | cm | 92 | 99 | 106 |
| inch | 36.22 | 38.98 | 41.73 | |
| Belt Length | cm | 145 | 145 | 145 |
| inch | 57.09 | 57.09 | 57.09 | |
| Recommended Waist | cm | ≤68 | ≤75 | ≤85 |
| inch | ≤26.77 | ≤29.53 | ≤33.46 | |
| Recommended Height | cm | 145–160 | 158–168 | 166–175 |
| inch | 57.09–62.99 | 62.20–66.14 | 65.35–68.90 |
Manual measurement may vary by 2–3 cm. Measurements are for reference only.






