Ming Style Improved Sweet Style Hanfu
This sweet style Hanfu dress combines the elegance of traditional design with a modern romantic twist. The outfit features a pale blue round-collar leather short jacket, paired with a flowing cream lace half skirt. Inspired by Ming Dynasty silhouettes, this set is both nostalgic and fashion-forward.
The jacket is crafted from plant-based faux leather with a soft, matte finish, offering a refreshing departure from the usual heaviness of traditional leatherwear. Thoughtfully designed with relaxed cuffs and delicately embroidered floral details on the pockets, it adds a touch of quiet luxury and artistic charm.
The matching skirt is made of intricately woven lace over a breathable cotton base, delivering a layered texture that is both fairy-like and vintage. The elastic waistband provides comfort and fit, while the floral patterns echo timeless femininity.
Perfect for daily wear, photoshoots, tea parties, or romantic strolls, this Hanfu set creates a graceful, soft-spoken look that blends heritage and sweetness in every detail.
| Shirt Size | Length | Bust | Sleeve Length | Neck | Neck Height |
|---|---|---|---|---|---|
| S (cm) | 66 | 104 | 69 | 52 | 3 |
| S (inches) | 25.98 | 40.94 | 27.17 | 20.47 | 1.18 |
| M (cm) | 68 | 109 | 71 | 53 | 3 |
| M (inches) | 26.77 | 42.91 | 27.95 | 20.87 | 1.18 |
| L (cm) | 70 | 114 | 73 | 54 | 3 |
| L (inches) | 27.56 | 44.88 | 28.74 | 21.26 | 1.18 |
| Sweater Size | Length | Bust | Sweep | Shoulder Width | Sleeve Length | Neck | Neck Height |
|---|---|---|---|---|---|---|---|
| S (cm) | 56 | 76 | 81 | 33 | 59 | 39 | 5 |
| S (inches) | 22.05 | 29.92 | 31.89 | 12.99 | 23.23 | 15.35 | 1.97 |
| M (cm) | 58 | 80 | 85 | 34 | 60 | 40 | 5 |
| M (inches) | 22.83 | 31.50 | 33.46 | 13.39 | 23.62 | 15.75 | 1.97 |
| L (cm) | 60 | 84 | 89 | 35 | 61 | 41 | 5 |
| L (inches) | 23.62 | 33.07 | 35.04 | 13.78 | 24.02 | 16.14 | 1.97 |
| Skirt Size | Length | Waist | Sweep | Waist Height | Hip |
|---|---|---|---|---|---|
| S (cm) | 86 | 64-102 | 266 | 4 | 110 |
| S (inches) | 33.86 | 25.20-40.16 | 104.72 | 1.57 | 43.31 |
| M (cm) | 89 | 68-106 | 266 | 4 | 114 |
| M (inches) | 35.04 | 26.77-41.73 | 104.72 | 1.57 | 44.88 |
| L (cm) | 92 | 72-110 | 266 | 4 | 118 |
| L (inches) | 36.22 | 28.35-43.31 | 104.72 | 1.57 | 46.46 |







